<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Scott NabersTransit-Oriented Development opportunities are abundant throughout the U.S. - Mary Scott Nabers</title>
	<atom:link href="https://maryscottnabers.com/2024/06/26/transit-oriented-development-opportunities-are-abundant-throughout-the-u-s/feed/" rel="self" type="application/rss+xml" />
	<link>https://maryscottnabers.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 May 2026 05:05:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://maryscottnabers.com/wp-content/uploads/2018/06/cropped-Web-Mary-Scott-Nabers-6813-Edit-Edit-Crop-32x32.jpg</url>
	<title>Transit-Oriented Development opportunities are abundant throughout the U.S. - Mary Scott Nabers</title>
	<link>https://maryscottnabers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Transit-Oriented Development opportunities are abundant throughout the U.S.</title>
		<link>https://maryscottnabers.com/2024/06/26/transit-oriented-development-opportunities-are-abundant-throughout-the-u-s/</link>
		<comments>https://maryscottnabers.com/2024/06/26/transit-oriented-development-opportunities-are-abundant-throughout-the-u-s/#respond</comments>
		<pubDate>Wed, 26 Jun 2024 19:20:59 +0000</pubDate>
		<dc:creator>Kristi Holmes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[BAB]]></category>
		<category><![CDATA[bikeable communities]]></category>
		<category><![CDATA[Build America Bureau]]></category>
		<category><![CDATA[business relocation]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Community projects]]></category>
		<category><![CDATA[community well-being]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[Federal Funding]]></category>
		<category><![CDATA[Federal Transit Administration]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Government Market News]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Mary Scott Nabers]]></category>
		<category><![CDATA[Mixed-use development]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Public-Private Partnerships]]></category>
		<category><![CDATA[residential communities]]></category>
		<category><![CDATA[retail communities]]></category>
		<category><![CDATA[Strategic Partnerships]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[TIFIA]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[Transit-oriented development]]></category>
		<category><![CDATA[transportation infrastructure]]></category>
		<category><![CDATA[Transportation Infrastructure Finance and Innovation Act]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Urban Revitalization]]></category>
		<category><![CDATA[walkable communities]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/?p=11033</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2024/06/Picture2-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2024/06/Picture2-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2024/06/Picture2-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />It is not a new concept, but transit-oriented development (TOD) has become a sweeping trend, as evidenced by new projects being launched throughout the United States. Congress has allocated billions to support the development of attractive residential and retail communities located near public transportation stations. The objective is to enhance the ease and convenience of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2024/06/26/transit-oriented-development-opportunities-are-abundant-throughout-the-u-s/">Transit-Oriented Development opportunities are abundant throughout the U.S.</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2024/06/Picture2-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2024/06/Picture2-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2024/06/Picture2-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />It is not a new concept, but transit-oriented development (TOD) has become a sweeping trend, as evidenced by new projects being launched throughout the United States. Congress has allocated billions to support the development of attractive residential and retail communities located near public transportation stations. The objective is to enhance the ease and convenience of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2024/06/26/transit-oriented-development-opportunities-are-abundant-throughout-the-u-s/">Transit-Oriented Development opportunities are abundant throughout the U.S.</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2024/06/26/transit-oriented-development-opportunities-are-abundant-throughout-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>