<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Scott NabersUncategorized Archives - Mary Scott Nabers</title>
	<atom:link href="https://maryscottnabers.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://maryscottnabers.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Aug 2026 05:01:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://maryscottnabers.com/wp-content/uploads/2018/06/cropped-Web-Mary-Scott-Nabers-6813-Edit-Edit-Crop-32x32.jpg</url>
	<title>Uncategorized Archives - Mary Scott Nabers</title>
	<link>https://maryscottnabers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Universities are investing millions in research, health care and STEM facilities</title>
		<link>https://maryscottnabers.com/2026/08/13/universities-are-investing-millions-in-research-health-care-and-stem-facilities/</link>
		<comments>https://maryscottnabers.com/2026/08/13/universities-are-investing-millions-in-research-health-care-and-stem-facilities/#respond</comments>
		<pubDate>Thu, 13 Aug 2026 05:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/08/13/universities-are-investing-millions-in-research-health-care-and-stem-facilities/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/Copy-of-MSN-Column-720-x-480-px-Jan-23-6.jpg-ioZd0i-150x150.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/Copy-of-MSN-Column-720-x-480-px-Jan-23-6.jpg-ioZd0i-150x150.webp 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/Copy-of-MSN-Column-720-x-480-px-Jan-23-6.jpg-ioZd0i-35x35.webp 35w" sizes="(max-width: 150px) 100vw, 150px" />Colleges and universities throughout the country are launching major capital projects designed to expand research capacity, modernize aging facilities, and address growing demands in science and health care education. From new research laboratories to major renovations of clinical and STEM facilities, these investments are creating massive opportunity pipelines for private sector contractors. A total of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/13/universities-are-investing-millions-in-research-health-care-and-stem-facilities/">Universities are investing millions in research, health care and STEM facilities</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/Copy-of-MSN-Column-720-x-480-px-Jan-23-6.jpg-ioZd0i-150x150.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/Copy-of-MSN-Column-720-x-480-px-Jan-23-6.jpg-ioZd0i-150x150.webp 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/Copy-of-MSN-Column-720-x-480-px-Jan-23-6.jpg-ioZd0i-35x35.webp 35w" sizes="(max-width: 150px) 100vw, 150px" />Colleges and universities throughout the country are launching major capital projects designed to expand research capacity, modernize aging facilities, and address growing demands in science and health care education. From new research laboratories to major renovations of clinical and STEM facilities, these investments are creating massive opportunity pipelines for private sector contractors. A total of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/13/universities-are-investing-millions-in-research-health-care-and-stem-facilities/">Universities are investing millions in research, health care and STEM facilities</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/08/13/universities-are-investing-millions-in-research-health-care-and-stem-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>FTA commits $1.3B to Utah FrontRunner 2X rail project</title>
		<link>https://maryscottnabers.com/2026/08/12/fta-commits-1-3b-to-utah-frontrunner-2x-rail-project/</link>
		<comments>https://maryscottnabers.com/2026/08/12/fta-commits-1-3b-to-utah-frontrunner-2x-rail-project/#respond</comments>
		<pubDate>Wed, 12 Aug 2026 17:38:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/08/12/fta-commits-1-3b-to-utah-frontrunner-2x-rail-project/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-italo-perdomo-110227041-16163824-scaled-rMPUr2-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-italo-perdomo-110227041-16163824-scaled-rMPUr2-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-italo-perdomo-110227041-16163824-scaled-rMPUr2-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />The Federal Transit Administration (FTA) has announced that it will help the Utah Department of Transportation (UDOT) and the Utah Transit Authority (UTA) evolve its commuter train infrastructure by investing $1.3 billion in the FrontRunner 2X Commuter Rail Line project. Construction is expected to begin in 2027.  Delivered through the Capital Investment Grants (CIG) program, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/12/fta-commits-1-3b-to-utah-frontrunner-2x-rail-project/">FTA commits $1.3B to Utah FrontRunner 2X rail project</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-italo-perdomo-110227041-16163824-scaled-rMPUr2-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-italo-perdomo-110227041-16163824-scaled-rMPUr2-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-italo-perdomo-110227041-16163824-scaled-rMPUr2-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Federal Transit Administration (FTA) has announced that it will help the Utah Department of Transportation (UDOT) and the Utah Transit Authority (UTA) evolve its commuter train infrastructure by investing $1.3 billion in the FrontRunner 2X Commuter Rail Line project. Construction is expected to begin in 2027.  Delivered through the Capital Investment Grants (CIG) program, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/12/fta-commits-1-3b-to-utah-frontrunner-2x-rail-project/">FTA commits $1.3B to Utah FrontRunner 2X rail project</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/08/12/fta-commits-1-3b-to-utah-frontrunner-2x-rail-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>SBA changes social disadvantage standard for 8(a) program</title>
		<link>https://maryscottnabers.com/2026/08/12/sba-changes-social-disadvantage-standard-for-8a-program/</link>
		<comments>https://maryscottnabers.com/2026/08/12/sba-changes-social-disadvantage-standard-for-8a-program/#respond</comments>
		<pubDate>Wed, 12 Aug 2026 16:22:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/08/12/sba-changes-social-disadvantage-standard-for-8a-program/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-tim-samuel-5835018-scaled-Y9ua2y-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-tim-samuel-5835018-scaled-Y9ua2y-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-tim-samuel-5835018-scaled-Y9ua2y-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The U.S. Small Business Administration (SBA) has issued a final ruling intended to promote equal opportunity for all small business owners seeking to apply for the 8(a) Business Development Program (8(a) BD Program) by rescinding the rebuttable presumption. The ruling will go into effect Sept. 10.  The rebuttable presumption asserted that certain designated groups are [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/12/sba-changes-social-disadvantage-standard-for-8a-program/">SBA changes social disadvantage standard for 8(a) program</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-tim-samuel-5835018-scaled-Y9ua2y-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-tim-samuel-5835018-scaled-Y9ua2y-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-tim-samuel-5835018-scaled-Y9ua2y-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The U.S. Small Business Administration (SBA) has issued a final ruling intended to promote equal opportunity for all small business owners seeking to apply for the 8(a) Business Development Program (8(a) BD Program) by rescinding the rebuttable presumption. The ruling will go into effect Sept. 10.  The rebuttable presumption asserted that certain designated groups are [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/12/sba-changes-social-disadvantage-standard-for-8a-program/">SBA changes social disadvantage standard for 8(a) program</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/08/12/sba-changes-social-disadvantage-standard-for-8a-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Yellowstone plans $268M reconstruction of Northeast Entrance Road</title>
		<link>https://maryscottnabers.com/2026/08/12/yellowstone-plans-268m-reconstruction-of-northeast-entrance-road/</link>
		<comments>https://maryscottnabers.com/2026/08/12/yellowstone-plans-268m-reconstruction-of-northeast-entrance-road/#respond</comments>
		<pubDate>Wed, 12 Aug 2026 05:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/08/12/yellowstone-plans-268m-reconstruction-of-northeast-entrance-road/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-gintare-k-11923111-8148444-scaled-hwdvpX-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-gintare-k-11923111-8148444-scaled-hwdvpX-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-gintare-k-11923111-8148444-scaled-hwdvpX-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The National Park Service (NPS) plans to partner with the Federal Highway Administration (FHWA) to reconstruct a major roadway leading into Yellowstone National Park.   Estimated to cost $268 million, construction is slated to begin in 2029.  The project will improve the northeast entrance road to the park, spanning a 27-mile stretch starting near the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/12/yellowstone-plans-268m-reconstruction-of-northeast-entrance-road/">Yellowstone plans $268M reconstruction of Northeast Entrance Road</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-gintare-k-11923111-8148444-scaled-hwdvpX-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-gintare-k-11923111-8148444-scaled-hwdvpX-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-gintare-k-11923111-8148444-scaled-hwdvpX-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The National Park Service (NPS) plans to partner with the Federal Highway Administration (FHWA) to reconstruct a major roadway leading into Yellowstone National Park.   Estimated to cost $268 million, construction is slated to begin in 2029.  The project will improve the northeast entrance road to the park, spanning a 27-mile stretch starting near the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/12/yellowstone-plans-268m-reconstruction-of-northeast-entrance-road/">Yellowstone plans $268M reconstruction of Northeast Entrance Road</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/08/12/yellowstone-plans-268m-reconstruction-of-northeast-entrance-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>EPA targets $270.5M for brownfield cleanup, redevelopment</title>
		<link>https://maryscottnabers.com/2026/08/12/epa-targets-270-5m-for-brownfield-cleanup-redevelopment/</link>
		<comments>https://maryscottnabers.com/2026/08/12/epa-targets-270-5m-for-brownfield-cleanup-redevelopment/#respond</comments>
		<pubDate>Wed, 12 Aug 2026 05:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/08/12/epa-targets-270-5m-for-brownfield-cleanup-redevelopment/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-davidmcelwee-12190398-scaled-laezsi-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-davidmcelwee-12190398-scaled-laezsi-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-davidmcelwee-12190398-scaled-laezsi-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Environmental Protection Agency (EPA) has announced a $270.5 million investment across two programs in local communities to clean up polluted brownfield sites.  The first program distributing funding is the Brownfields Multipurpose, Assessment and Cleanup (MAC) initiative. With a total allocation of $248 million, the program will provide financial aid to help 190 communities streamline [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/12/epa-targets-270-5m-for-brownfield-cleanup-redevelopment/">EPA targets $270.5M for brownfield cleanup, redevelopment</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-davidmcelwee-12190398-scaled-laezsi-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-davidmcelwee-12190398-scaled-laezsi-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-davidmcelwee-12190398-scaled-laezsi-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Environmental Protection Agency (EPA) has announced a $270.5 million investment across two programs in local communities to clean up polluted brownfield sites.  The first program distributing funding is the Brownfields Multipurpose, Assessment and Cleanup (MAC) initiative. With a total allocation of $248 million, the program will provide financial aid to help 190 communities streamline [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/12/epa-targets-270-5m-for-brownfield-cleanup-redevelopment/">EPA targets $270.5M for brownfield cleanup, redevelopment</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/08/12/epa-targets-270-5m-for-brownfield-cleanup-redevelopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Federal roadway safety strategy signals infrastructure priorities through 2028</title>
		<link>https://maryscottnabers.com/2026/08/12/federal-roadway-safety-strategy-signals-infrastructure-priorities-through-2028/</link>
		<comments>https://maryscottnabers.com/2026/08/12/federal-roadway-safety-strategy-signals-infrastructure-priorities-through-2028/#respond</comments>
		<pubDate>Wed, 12 Aug 2026 05:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/08/12/federal-roadway-safety-strategy-signals-infrastructure-priorities-through-2028/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/wal_172619-traffic-7859033-scaled-eGDuFq-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/wal_172619-traffic-7859033-scaled-eGDuFq-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/wal_172619-traffic-7859033-scaled-eGDuFq-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The U.S. Department of Transportation (DOT) has released a new National Roadway Safety Strategy that outlines the federal government’s priorities for reducing traffic deaths through 2028. The framework emphasizes roadway infrastructure improvements, commercial vehicle safety, advanced vehicle technologies and continued support for projects designed to make roads safer nationwide.  The DOT is calling for collaboration [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/12/federal-roadway-safety-strategy-signals-infrastructure-priorities-through-2028/">Federal roadway safety strategy signals infrastructure priorities through 2028</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/wal_172619-traffic-7859033-scaled-eGDuFq-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/wal_172619-traffic-7859033-scaled-eGDuFq-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/wal_172619-traffic-7859033-scaled-eGDuFq-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The U.S. Department of Transportation (DOT) has released a new National Roadway Safety Strategy that outlines the federal government’s priorities for reducing traffic deaths through 2028. The framework emphasizes roadway infrastructure improvements, commercial vehicle safety, advanced vehicle technologies and continued support for projects designed to make roads safer nationwide.  The DOT is calling for collaboration [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/12/federal-roadway-safety-strategy-signals-infrastructure-priorities-through-2028/">Federal roadway safety strategy signals infrastructure priorities through 2028</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/08/12/federal-roadway-safety-strategy-signals-infrastructure-priorities-through-2028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>New York awards nearly $26M for Washington County sewer projects</title>
		<link>https://maryscottnabers.com/2026/08/11/new-york-awards-nearly-26m-for-washington-county-sewer-projects/</link>
		<comments>https://maryscottnabers.com/2026/08/11/new-york-awards-nearly-26m-for-washington-county-sewer-projects/#respond</comments>
		<pubDate>Tue, 11 Aug 2026 05:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/08/11/new-york-awards-nearly-26m-for-washington-county-sewer-projects/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-mahmoud-yahyaoui-20143720-scaled-T017Sw-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-mahmoud-yahyaoui-20143720-scaled-T017Sw-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-mahmoud-yahyaoui-20143720-scaled-T017Sw-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The state of New York has awarded nearly $26 million to the Washington County Sewer District for sewer infrastructure projects in the Village of Fort Edward and the Village of Hudson Falls in the Town of Kingsbury.  Officials said limited wastewater capacity has hampered residential and commercial growth, and the projects are expected to support additional housing, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/11/new-york-awards-nearly-26m-for-washington-county-sewer-projects/">New York awards nearly $26M for Washington County sewer projects</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-mahmoud-yahyaoui-20143720-scaled-T017Sw-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-mahmoud-yahyaoui-20143720-scaled-T017Sw-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-mahmoud-yahyaoui-20143720-scaled-T017Sw-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The state of New York has awarded nearly $26 million to the Washington County Sewer District for sewer infrastructure projects in the Village of Fort Edward and the Village of Hudson Falls in the Town of Kingsbury.  Officials said limited wastewater capacity has hampered residential and commercial growth, and the projects are expected to support additional housing, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/11/new-york-awards-nearly-26m-for-washington-county-sewer-projects/">New York awards nearly $26M for Washington County sewer projects</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/08/11/new-york-awards-nearly-26m-for-washington-county-sewer-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>