<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Scott NabersUncategorized Archives - Mary Scott Nabers</title>
	<atom:link href="https://maryscottnabers.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://maryscottnabers.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Apr 2026 19:30:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://maryscottnabers.com/wp-content/uploads/2018/06/cropped-Web-Mary-Scott-Nabers-6813-Edit-Edit-Crop-32x32.jpg</url>
	<title>Uncategorized Archives - Mary Scott Nabers</title>
	<link>https://maryscottnabers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>New Rural Broadband Institute to guide communities through BEAD, deployment and digital opportunity </title>
		<link>https://maryscottnabers.com/2026/04/29/new-rural-broadband-institute-to-guide-communities-through-bead-deployment-and-digital-opportunity/</link>
		<comments>https://maryscottnabers.com/2026/04/29/new-rural-broadband-institute-to-guide-communities-through-bead-deployment-and-digital-opportunity/#respond</comments>
		<pubDate>Wed, 29 Apr 2026 19:30:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/29/new-rural-broadband-institute-to-guide-communities-through-bead-deployment-and-digital-opportunity/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-edouard-matte-50967295-7862565-scaled-26zTcT-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-edouard-matte-50967295-7862565-scaled-26zTcT-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-edouard-matte-50967295-7862565-scaled-26zTcT-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />Communities are entering the most consequential broadband funding period in a generation.   Backed by billions in federal dollars, states, local governments, internet service providers and infrastructure partners are preparing projects designed to address persistent gaps in reliable high-speed internet access across the U.S.  At the center of that effort is the $42.45 billion Broadband Equity, Access and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/29/new-rural-broadband-institute-to-guide-communities-through-bead-deployment-and-digital-opportunity/">New Rural Broadband Institute to guide communities through BEAD, deployment and digital opportunity </a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-edouard-matte-50967295-7862565-scaled-26zTcT-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-edouard-matte-50967295-7862565-scaled-26zTcT-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-edouard-matte-50967295-7862565-scaled-26zTcT-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />Communities are entering the most consequential broadband funding period in a generation.   Backed by billions in federal dollars, states, local governments, internet service providers and infrastructure partners are preparing projects designed to address persistent gaps in reliable high-speed internet access across the U.S.  At the center of that effort is the $42.45 billion Broadband Equity, Access and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/29/new-rural-broadband-institute-to-guide-communities-through-bead-deployment-and-digital-opportunity/">New Rural Broadband Institute to guide communities through BEAD, deployment and digital opportunity </a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/29/new-rural-broadband-institute-to-guide-communities-through-bead-deployment-and-digital-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>States ramp up healthcare modernization with major investments in labs, hospitals and behavioral health</title>
		<link>https://maryscottnabers.com/2026/04/29/states-ramp-up-healthcare-modernization-with-major-investments-in-labs-hospitals-and-behavioral-health/</link>
		<comments>https://maryscottnabers.com/2026/04/29/states-ramp-up-healthcare-modernization-with-major-investments-in-labs-hospitals-and-behavioral-health/#respond</comments>
		<pubDate>Wed, 29 Apr 2026 17:17:11 +0000</pubDate>
		<dc:creator>Kristi Holmes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mary Scott Nabers]]></category>
		<category><![CDATA[Mary Scott Nabers' Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/29/states-ramp-up-healthcare-modernization-with-major-investments-in-labs-hospitals-and-behavioral-health/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-april-29-2026-7Tx4mB-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-april-29-2026-7Tx4mB-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-april-29-2026-7Tx4mB-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />Healthcare modernization projects across the U.S. are accelerating as public agencies respond to aging infrastructure, workforce constraints, and rising demand for behavioral health and advanced diagnostics.   Recent data and industry reporting point to several converging trends: increased capital investment in public health labs and hospital expansions, a sharp focus on behavioral health capacity and forensic [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/29/states-ramp-up-healthcare-modernization-with-major-investments-in-labs-hospitals-and-behavioral-health/">States ramp up healthcare modernization with major investments in labs, hospitals and behavioral health</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-april-29-2026-7Tx4mB-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-april-29-2026-7Tx4mB-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-april-29-2026-7Tx4mB-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Healthcare modernization projects across the U.S. are accelerating as public agencies respond to aging infrastructure, workforce constraints, and rising demand for behavioral health and advanced diagnostics.   Recent data and industry reporting point to several converging trends: increased capital investment in public health labs and hospital expansions, a sharp focus on behavioral health capacity and forensic [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/29/states-ramp-up-healthcare-modernization-with-major-investments-in-labs-hospitals-and-behavioral-health/">States ramp up healthcare modernization with major investments in labs, hospitals and behavioral health</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/29/states-ramp-up-healthcare-modernization-with-major-investments-in-labs-hospitals-and-behavioral-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Nikesh Patel: Ensuring meaningful, lasting impacts in Public Works</title>
		<link>https://maryscottnabers.com/2026/04/29/nikesh-patel-ensuring-meaningful-lasting-impacts-in-public-works/</link>
		<comments>https://maryscottnabers.com/2026/04/29/nikesh-patel-ensuring-meaningful-lasting-impacts-in-public-works/#respond</comments>
		<pubDate>Wed, 29 Apr 2026 17:10:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/29/nikesh-patel-ensuring-meaningful-lasting-impacts-in-public-works/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/Nikesh-S.-Patel-headshot-Plu3sb-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/Nikesh-S.-Patel-headshot-Plu3sb-150x150.png 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/Nikesh-S.-Patel-headshot-Plu3sb-35x35.png 35w, https://maryscottnabers.com/wp-content/uploads/2026/04/Nikesh-S.-Patel-headshot-Plu3sb-82x82.png 82w, https://maryscottnabers.com/wp-content/uploads/2026/04/Nikesh-S.-Patel-headshot-Plu3sb.png 300w" sizes="auto, (max-width: 150px) 100vw, 150px" />Strategic Partnerships, Inc. salutes you, public sector officials: The Profiles in Power section spotlights and recognizes powerful figures across America’s public sector landscape. This week’s Profile in Power is of Nikesh Patel, Director of Public Works for the City of Sarasota, Florida. My public career highlights and education I serve as Director of Public Works for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/29/nikesh-patel-ensuring-meaningful-lasting-impacts-in-public-works/">Nikesh Patel: Ensuring meaningful, lasting impacts in Public Works</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/Nikesh-S.-Patel-headshot-Plu3sb-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/Nikesh-S.-Patel-headshot-Plu3sb-150x150.png 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/Nikesh-S.-Patel-headshot-Plu3sb-35x35.png 35w, https://maryscottnabers.com/wp-content/uploads/2026/04/Nikesh-S.-Patel-headshot-Plu3sb-82x82.png 82w, https://maryscottnabers.com/wp-content/uploads/2026/04/Nikesh-S.-Patel-headshot-Plu3sb.png 300w" sizes="auto, (max-width: 150px) 100vw, 150px" />Strategic Partnerships, Inc. salutes you, public sector officials: The Profiles in Power section spotlights and recognizes powerful figures across America’s public sector landscape. This week’s Profile in Power is of Nikesh Patel, Director of Public Works for the City of Sarasota, Florida. My public career highlights and education I serve as Director of Public Works for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/29/nikesh-patel-ensuring-meaningful-lasting-impacts-in-public-works/">Nikesh Patel: Ensuring meaningful, lasting impacts in Public Works</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/29/nikesh-patel-ensuring-meaningful-lasting-impacts-in-public-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Washington State Ferries advances $40M Clinton terminal upgrade</title>
		<link>https://maryscottnabers.com/2026/04/29/washington-state-ferries-advances-40m-clinton-terminal-upgrade/</link>
		<comments>https://maryscottnabers.com/2026/04/29/washington-state-ferries-advances-40m-clinton-terminal-upgrade/#respond</comments>
		<pubDate>Wed, 29 Apr 2026 17:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/29/washington-state-ferries-advances-40m-clinton-terminal-upgrade/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-2022-04-29_WSDOT_ferry_MV_SALISH_-_IMO_9618329_-_Coupeville_WA_USA-ewigms-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-2022-04-29_WSDOT_ferry_MV_SALISH_-_IMO_9618329_-_Coupeville_WA_USA-ewigms-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-2022-04-29_WSDOT_ferry_MV_SALISH_-_IMO_9618329_-_Coupeville_WA_USA-ewigms-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Washington State Ferries (WSF) is advancing a $40 million passenger overhead loading project at the Clinton ferry terminal on Whidbey Island, with planning underway and construction targeted to begin in summer 2029.  The overhead loading work is moving alongside a separate WSF electrification effort at the same terminal, which will install shoreside charging infrastructure to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/29/washington-state-ferries-advances-40m-clinton-terminal-upgrade/">Washington State Ferries advances $40M Clinton terminal upgrade</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-2022-04-29_WSDOT_ferry_MV_SALISH_-_IMO_9618329_-_Coupeville_WA_USA-ewigms-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-2022-04-29_WSDOT_ferry_MV_SALISH_-_IMO_9618329_-_Coupeville_WA_USA-ewigms-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-2022-04-29_WSDOT_ferry_MV_SALISH_-_IMO_9618329_-_Coupeville_WA_USA-ewigms-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Washington State Ferries (WSF) is advancing a $40 million passenger overhead loading project at the Clinton ferry terminal on Whidbey Island, with planning underway and construction targeted to begin in summer 2029.  The overhead loading work is moving alongside a separate WSF electrification effort at the same terminal, which will install shoreside charging infrastructure to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/29/washington-state-ferries-advances-40m-clinton-terminal-upgrade/">Washington State Ferries advances $40M Clinton terminal upgrade</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/29/washington-state-ferries-advances-40m-clinton-terminal-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>FDOT plans $207M replacement project for deteriorating Wilson Pigott Bridge</title>
		<link>https://maryscottnabers.com/2026/04/29/fdot-plans-207m-replacement-project-for-deteriorating-wilson-pigott-bridge/</link>
		<comments>https://maryscottnabers.com/2026/04/29/fdot-plans-207m-replacement-project-for-deteriorating-wilson-pigott-bridge/#respond</comments>
		<pubDate>Wed, 29 Apr 2026 17:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/29/fdot-plans-207m-replacement-project-for-deteriorating-wilson-pigott-bridge/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-Wilson_Pigott_Bridge_open-UKjnmW-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-Wilson_Pigott_Bridge_open-UKjnmW-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-Wilson_Pigott_Bridge_open-UKjnmW-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Florida Department of Transportation (FDOT) plans to build a bridge to replace the Wilson Pigott Bridge and modify the surrounding highways. Estimated to cost $207.2 million, construction is expected to begin in 2028.  The existing drawbridge recently reopened after receiving repairs. Despite the repairs and maintenance to keep it operational, the 60-year-old bridge has lived past is expected lifespan and has [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/29/fdot-plans-207m-replacement-project-for-deteriorating-wilson-pigott-bridge/">FDOT plans $207M replacement project for deteriorating Wilson Pigott Bridge</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-Wilson_Pigott_Bridge_open-UKjnmW-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-Wilson_Pigott_Bridge_open-UKjnmW-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-Wilson_Pigott_Bridge_open-UKjnmW-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Florida Department of Transportation (FDOT) plans to build a bridge to replace the Wilson Pigott Bridge and modify the surrounding highways. Estimated to cost $207.2 million, construction is expected to begin in 2028.  The existing drawbridge recently reopened after receiving repairs. Despite the repairs and maintenance to keep it operational, the 60-year-old bridge has lived past is expected lifespan and has [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/29/fdot-plans-207m-replacement-project-for-deteriorating-wilson-pigott-bridge/">FDOT plans $207M replacement project for deteriorating Wilson Pigott Bridge</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/29/fdot-plans-207m-replacement-project-for-deteriorating-wilson-pigott-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>New Haven Union Station set for $402M modernization under new plan</title>
		<link>https://maryscottnabers.com/2026/04/29/new-haven-union-station-set-for-402m-modernization-under-new-plan/</link>
		<comments>https://maryscottnabers.com/2026/04/29/new-haven-union-station-set-for-402m-modernization-under-new-plan/#respond</comments>
		<pubDate>Wed, 29 Apr 2026 17:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/29/new-haven-union-station-set-for-402m-modernization-under-new-plan/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-New_Haven_Union_Station_September_2018-iB1iwZ-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-New_Haven_Union_Station_September_2018-iB1iwZ-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-New_Haven_Union_Station_September_2018-iB1iwZ-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Connecticut Department of Transportation (CTDOT) has unveiled a $402 million proposal to overhaul the platforms and trainshed at New Haven’s Union Station, the busiest rail hub in the state.  The plan would rebuild and lengthen the platforms and build a full-length canopy that would stretch end to end above the tracks. Below ground, the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/29/new-haven-union-station-set-for-402m-modernization-under-new-plan/">New Haven Union Station set for $402M modernization under new plan</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-New_Haven_Union_Station_September_2018-iB1iwZ-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-New_Haven_Union_Station_September_2018-iB1iwZ-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-New_Haven_Union_Station_September_2018-iB1iwZ-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Connecticut Department of Transportation (CTDOT) has unveiled a $402 million proposal to overhaul the platforms and trainshed at New Haven’s Union Station, the busiest rail hub in the state.  The plan would rebuild and lengthen the platforms and build a full-length canopy that would stretch end to end above the tracks. Below ground, the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/29/new-haven-union-station-set-for-402m-modernization-under-new-plan/">New Haven Union Station set for $402M modernization under new plan</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/29/new-haven-union-station-set-for-402m-modernization-under-new-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>DOE unveils next nuclear energy push with help form private partners</title>
		<link>https://maryscottnabers.com/2026/04/29/doe-unveils-next-nuclear-energy-push-with-help-form-private-partners/</link>
		<comments>https://maryscottnabers.com/2026/04/29/doe-unveils-next-nuclear-energy-push-with-help-form-private-partners/#respond</comments>
		<pubDate>Wed, 29 Apr 2026 05:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/29/doe-unveils-next-nuclear-energy-push-with-help-form-private-partners/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-rob-1455802-12276056-scaled-wb9U5f-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-rob-1455802-12276056-scaled-wb9U5f-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-rob-1455802-12276056-scaled-wb9U5f-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The U.S. Department of Energy is turning to private industry to help build a new generation of facilities to recycle used nuclear fuel, an effort that could create fresh opportunities across the nuclear supply chain.  The agency’s Offices of Nuclear Energy and Environmental Management issued two requests for applications April 22, seeking proposals from companies [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/29/doe-unveils-next-nuclear-energy-push-with-help-form-private-partners/">DOE unveils next nuclear energy push with help form private partners</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-rob-1455802-12276056-scaled-wb9U5f-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-rob-1455802-12276056-scaled-wb9U5f-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-rob-1455802-12276056-scaled-wb9U5f-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The U.S. Department of Energy is turning to private industry to help build a new generation of facilities to recycle used nuclear fuel, an effort that could create fresh opportunities across the nuclear supply chain.  The agency’s Offices of Nuclear Energy and Environmental Management issued two requests for applications April 22, seeking proposals from companies [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/29/doe-unveils-next-nuclear-energy-push-with-help-form-private-partners/">DOE unveils next nuclear energy push with help form private partners</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/29/doe-unveils-next-nuclear-energy-push-with-help-form-private-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>