<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Scott NabersUncategorized Archives - Mary Scott Nabers</title>
	<atom:link href="https://maryscottnabers.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://maryscottnabers.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Nov 2026 18:25:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://maryscottnabers.com/wp-content/uploads/2018/06/cropped-Web-Mary-Scott-Nabers-6813-Edit-Edit-Crop-32x32.jpg</url>
	<title>Uncategorized Archives - Mary Scott Nabers</title>
	<link>https://maryscottnabers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Ohio awards $55M to expand school-based health care services</title>
		<link>https://maryscottnabers.com/2026/11/03/ohio-awards-55m-to-expand-school-based-health-care-services/</link>
		<comments>https://maryscottnabers.com/2026/11/03/ohio-awards-55m-to-expand-school-based-health-care-services/#respond</comments>
		<pubDate>Tue, 03 Nov 2026 18:25:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/11/03/ohio-awards-55m-to-expand-school-based-health-care-services/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-introspectivedsgn-9538593-6Yk8gO-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-introspectivedsgn-9538593-6Yk8gO-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-introspectivedsgn-9538593-6Yk8gO-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />Ohio Gov. Mike DeWine has announced more than $55 million in federal funding to expand school-based health centers, provide vision services to students statewide and improve access to dental care in rural communities. The funding, awarded through the federal Rural Health Transformation Program, will support three initiatives administered by the Ohio Department of Health: expansion [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/03/ohio-awards-55m-to-expand-school-based-health-care-services/">Ohio awards $55M to expand school-based health care services</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-introspectivedsgn-9538593-6Yk8gO-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-introspectivedsgn-9538593-6Yk8gO-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-introspectivedsgn-9538593-6Yk8gO-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />Ohio Gov. Mike DeWine has announced more than $55 million in federal funding to expand school-based health centers, provide vision services to students statewide and improve access to dental care in rural communities. The funding, awarded through the federal Rural Health Transformation Program, will support three initiatives administered by the Ohio Department of Health: expansion [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/03/ohio-awards-55m-to-expand-school-based-health-care-services/">Ohio awards $55M to expand school-based health care services</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/11/03/ohio-awards-55m-to-expand-school-based-health-care-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Illinois launches program to help fleets transition to electric trucks</title>
		<link>https://maryscottnabers.com/2026/11/03/illinois-launches-program-to-help-fleets-transition-to-electric-trucks/</link>
		<comments>https://maryscottnabers.com/2026/11/03/illinois-launches-program-to-help-fleets-transition-to-electric-trucks/#respond</comments>
		<pubDate>Tue, 03 Nov 2026 16:33:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/11/03/illinois-launches-program-to-help-fleets-transition-to-electric-trucks/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-feliart-6940962-tWSARh-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-feliart-6940962-tWSARh-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-feliart-6940962-tWSARh-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />The Illinois Environmental Protection Agency (EPA) has launched a $3.9 million initiative to help commercial fleet operators replace diesel-powered trucks with zero-emission vehicles and prepare for the infrastructure requirements of fleet electrification. The Illinois Clean Trucks Program combines $3 million for technical assistance and fleet planning services with approximately $935,000 in grants to help businesses [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/03/illinois-launches-program-to-help-fleets-transition-to-electric-trucks/">Illinois launches program to help fleets transition to electric trucks</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-feliart-6940962-tWSARh-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-feliart-6940962-tWSARh-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-feliart-6940962-tWSARh-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Illinois Environmental Protection Agency (EPA) has launched a $3.9 million initiative to help commercial fleet operators replace diesel-powered trucks with zero-emission vehicles and prepare for the infrastructure requirements of fleet electrification. The Illinois Clean Trucks Program combines $3 million for technical assistance and fleet planning services with approximately $935,000 in grants to help businesses [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/03/illinois-launches-program-to-help-fleets-transition-to-electric-trucks/">Illinois launches program to help fleets transition to electric trucks</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/11/03/illinois-launches-program-to-help-fleets-transition-to-electric-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Illinois, Iowa select $237 million alternative for Centennial Bridge replacement</title>
		<link>https://maryscottnabers.com/2026/11/02/illinois-iowa-select-237-million-alternative-for-centennial-bridge-replacement/</link>
		<comments>https://maryscottnabers.com/2026/11/02/illinois-iowa-select-237-million-alternative-for-centennial-bridge-replacement/#respond</comments>
		<pubDate>Mon, 02 Nov 2026 21:00:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/11/02/illinois-iowa-select-237-million-alternative-for-centennial-bridge-replacement/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/RockIsland-2ndAveWestofBridge-28_JPG-cgjq42-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/RockIsland-2ndAveWestofBridge-28_JPG-cgjq42-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/RockIsland-2ndAveWestofBridge-28_JPG-cgjq42-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />In a joint venture, the Illinois Department and Transportation (IDOT) and Iowa Department of Transportation (Iowa DOT) have unveiled the $237 million preferred alternative for replacing the Centennial Bridge. While the project is firmly in the design phase, the official construction date has not yet been released.  The departments announced their preferred alternative selection during [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/02/illinois-iowa-select-237-million-alternative-for-centennial-bridge-replacement/">Illinois, Iowa select $237 million alternative for Centennial Bridge replacement</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/RockIsland-2ndAveWestofBridge-28_JPG-cgjq42-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/RockIsland-2ndAveWestofBridge-28_JPG-cgjq42-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/RockIsland-2ndAveWestofBridge-28_JPG-cgjq42-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />In a joint venture, the Illinois Department and Transportation (IDOT) and Iowa Department of Transportation (Iowa DOT) have unveiled the $237 million preferred alternative for replacing the Centennial Bridge. While the project is firmly in the design phase, the official construction date has not yet been released.  The departments announced their preferred alternative selection during [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/02/illinois-iowa-select-237-million-alternative-for-centennial-bridge-replacement/">Illinois, Iowa select $237 million alternative for Centennial Bridge replacement</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/11/02/illinois-iowa-select-237-million-alternative-for-centennial-bridge-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>New Hampshire secures approval for 25 Opportunity Zones across 10 counties</title>
		<link>https://maryscottnabers.com/2026/11/02/new-hampshire-secures-approval-for-25-opportunity-zones-across-10-counties/</link>
		<comments>https://maryscottnabers.com/2026/11/02/new-hampshire-secures-approval-for-25-opportunity-zones-across-10-counties/#respond</comments>
		<pubDate>Mon, 02 Nov 2026 20:39:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/11/02/new-hampshire-secures-approval-for-25-opportunity-zones-across-10-counties/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/nh-KLItdi-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/nh-KLItdi-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/nh-KLItdi-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The State of New Hampshire has received federal approval designating 25 U.S. census tracts as Opportunity Zones (OZ).  The approval comes as part of the federal OZ 2.0 program which targets economically distressed areas in urban, rural and low-income areas for capital gains tax abatement incentives. New Hampshire nominated 25 out of 53 eligible tracts [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/02/new-hampshire-secures-approval-for-25-opportunity-zones-across-10-counties/">New Hampshire secures approval for 25 Opportunity Zones across 10 counties</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/nh-KLItdi-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/nh-KLItdi-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/nh-KLItdi-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The State of New Hampshire has received federal approval designating 25 U.S. census tracts as Opportunity Zones (OZ).  The approval comes as part of the federal OZ 2.0 program which targets economically distressed areas in urban, rural and low-income areas for capital gains tax abatement incentives. New Hampshire nominated 25 out of 53 eligible tracts [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/02/new-hampshire-secures-approval-for-25-opportunity-zones-across-10-counties/">New Hampshire secures approval for 25 Opportunity Zones across 10 counties</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/11/02/new-hampshire-secures-approval-for-25-opportunity-zones-across-10-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>North Carolina receives $550M for Raleigh-to-Richmond rail project</title>
		<link>https://maryscottnabers.com/2026/11/02/north-carolina-receives-550m-for-raleigh-to-richmond-rail-project/</link>
		<comments>https://maryscottnabers.com/2026/11/02/north-carolina-receives-550m-for-raleigh-to-richmond-rail-project/#respond</comments>
		<pubDate>Mon, 02 Nov 2026 20:28:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/11/02/north-carolina-receives-550m-for-raleigh-to-richmond-rail-project/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-bill-silveira-2149789938-30892011-1-H13WIz-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-bill-silveira-2149789938-30892011-1-H13WIz-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-bill-silveira-2149789938-30892011-1-H13WIz-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The North Carolina Department of Transportation (NCDOT) has received $550 million from the Federal Railroad Administration (FRA) to advance construction for a new passenger rail route between Raleigh and Richmond, Va.  The S-Line Raleigh-to-Richmond Passenger Rail Line will significantly cut back travel times for rail users. The department anticipates that the completed line will be [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/02/north-carolina-receives-550m-for-raleigh-to-richmond-rail-project/">North Carolina receives $550M for Raleigh-to-Richmond rail project</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-bill-silveira-2149789938-30892011-1-H13WIz-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-bill-silveira-2149789938-30892011-1-H13WIz-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-bill-silveira-2149789938-30892011-1-H13WIz-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The North Carolina Department of Transportation (NCDOT) has received $550 million from the Federal Railroad Administration (FRA) to advance construction for a new passenger rail route between Raleigh and Richmond, Va.  The S-Line Raleigh-to-Richmond Passenger Rail Line will significantly cut back travel times for rail users. The department anticipates that the completed line will be [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/02/north-carolina-receives-550m-for-raleigh-to-richmond-rail-project/">North Carolina receives $550M for Raleigh-to-Richmond rail project</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/11/02/north-carolina-receives-550m-for-raleigh-to-richmond-rail-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>D.C. tightens shared scooter rules as ridership rises 33%</title>
		<link>https://maryscottnabers.com/2026/11/02/d-c-tightens-shared-scooter-rules-as-ridership-rises-33/</link>
		<comments>https://maryscottnabers.com/2026/11/02/d-c-tightens-shared-scooter-rules-as-ridership-rises-33/#respond</comments>
		<pubDate>Mon, 02 Nov 2026 18:57:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/11/02/d-c-tightens-shared-scooter-rules-as-ridership-rises-33/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-shox-27814170-c3Wch0-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-shox-27814170-c3Wch0-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-shox-27814170-c3Wch0-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Washington, D.C., is tightening oversight of shared electric scooters and bicycles with new fines targeting improperly parked devices, blocked pedestrian access and failures to meet fleet deployment requirements.  The District Department of Transportation (DDOT) issued final regulations Oct. 23 establishing operator fines of up to $100 and revising subsidized service for eligible low-income riders. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/02/d-c-tightens-shared-scooter-rules-as-ridership-rises-33/">D.C. tightens shared scooter rules as ridership rises 33%</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-shox-27814170-c3Wch0-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-shox-27814170-c3Wch0-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-shox-27814170-c3Wch0-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Washington, D.C., is tightening oversight of shared electric scooters and bicycles with new fines targeting improperly parked devices, blocked pedestrian access and failures to meet fleet deployment requirements.  The District Department of Transportation (DDOT) issued final regulations Oct. 23 establishing operator fines of up to $100 and revising subsidized service for eligible low-income riders. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/02/d-c-tightens-shared-scooter-rules-as-ridership-rises-33/">D.C. tightens shared scooter rules as ridership rises 33%</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/11/02/d-c-tightens-shared-scooter-rules-as-ridership-rises-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Almost $500M in new federal funding will launch port modernization projects nationwide</title>
		<link>https://maryscottnabers.com/2026/10/30/almost-500m-in-new-federal-funding-will-launch-port-modernization-projects-nationwide/</link>
		<comments>https://maryscottnabers.com/2026/10/30/almost-500m-in-new-federal-funding-will-launch-port-modernization-projects-nationwide/#respond</comments>
		<pubDate>Fri, 30 Oct 2026 17:37:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/10/30/almost-500m-in-new-federal-funding-will-launch-port-modernization-projects-nationwide/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-8-1-VxWlSm-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-8-1-VxWlSm-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-8-1-VxWlSm-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />A significant new round of federal funding has been allocated to accelerate port modernization projects throughout the United States. There will be immediate demand for private sector firms with specific types of expertise to collaborate with government officials to deliver these critical projects, and others to come, throughout America.  On Oct. 27, the U.S. Department of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/30/almost-500m-in-new-federal-funding-will-launch-port-modernization-projects-nationwide/">Almost $500M in new federal funding will launch port modernization projects nationwide</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-8-1-VxWlSm-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-8-1-VxWlSm-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-8-1-VxWlSm-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />A significant new round of federal funding has been allocated to accelerate port modernization projects throughout the United States. There will be immediate demand for private sector firms with specific types of expertise to collaborate with government officials to deliver these critical projects, and others to come, throughout America.  On Oct. 27, the U.S. Department of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/30/almost-500m-in-new-federal-funding-will-launch-port-modernization-projects-nationwide/">Almost $500M in new federal funding will launch port modernization projects nationwide</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/10/30/almost-500m-in-new-federal-funding-will-launch-port-modernization-projects-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>