<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Scott NabersMary Scott Nabers</title>
	<atom:link href="https://maryscottnabers.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://maryscottnabers.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 May 2026 05:04:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://maryscottnabers.com/wp-content/uploads/2018/06/cropped-Web-Mary-Scott-Nabers-6813-Edit-Edit-Crop-32x32.jpg</url>
	<title>Mary Scott Nabers</title>
	<link>https://maryscottnabers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Unprecedented demand for water funding outpaces Texas’ flagship program for first time</title>
		<link>https://maryscottnabers.com/2026/05/12/unprecedented-demand-for-water-funding-outpaces-texas-flagship-program-for-first-time/</link>
		<comments>https://maryscottnabers.com/2026/05/12/unprecedented-demand-for-water-funding-outpaces-texas-flagship-program-for-first-time/#respond</comments>
		<pubDate>Tue, 12 May 2026 05:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/05/12/unprecedented-demand-for-water-funding-outpaces-texas-flagship-program-for-first-time/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-steve-861414-1-scaled-ByeJc5-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-steve-861414-1-scaled-ByeJc5-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-steve-861414-1-scaled-ByeJc5-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />Texas’ flagship water financing program is struggling to keep pace with unprecedented demand as communities statewide seek billions of dollars for reservoirs, pipelines, desalination plants and aging infrastructure upgrades amid worsening drought conditions and rapid population growth.   Earlier this month, the Texas Water Development Board (TWDB) approved another round of low-interest financing through the State Water Implementation Fund for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/12/unprecedented-demand-for-water-funding-outpaces-texas-flagship-program-for-first-time/">Unprecedented demand for water funding outpaces Texas’ flagship program for first time</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-steve-861414-1-scaled-ByeJc5-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-steve-861414-1-scaled-ByeJc5-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-steve-861414-1-scaled-ByeJc5-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />Texas’ flagship water financing program is struggling to keep pace with unprecedented demand as communities statewide seek billions of dollars for reservoirs, pipelines, desalination plants and aging infrastructure upgrades amid worsening drought conditions and rapid population growth.   Earlier this month, the Texas Water Development Board (TWDB) approved another round of low-interest financing through the State Water Implementation Fund for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/12/unprecedented-demand-for-water-funding-outpaces-texas-flagship-program-for-first-time/">Unprecedented demand for water funding outpaces Texas’ flagship program for first time</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/05/12/unprecedented-demand-for-water-funding-outpaces-texas-flagship-program-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>CAL FIRE opens $70M wildfire mitigation funding opportunity</title>
		<link>https://maryscottnabers.com/2026/05/12/cal-fire-opens-70m-wildfire-mitigation-funding-opportunity/</link>
		<comments>https://maryscottnabers.com/2026/05/12/cal-fire-opens-70m-wildfire-mitigation-funding-opportunity/#respond</comments>
		<pubDate>Tue, 12 May 2026 05:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/05/12/cal-fire-opens-70m-wildfire-mitigation-funding-opportunity/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-gasper-pogacar-702770-4271909-scaled-TIA2VR-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-gasper-pogacar-702770-4271909-scaled-TIA2VR-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-gasper-pogacar-702770-4271909-scaled-TIA2VR-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />The California Department of Forestry and Fire Protection (CAL FIRE) is accepting applications for up to $70 million in wildfire prevention grants funded through Proposition 4, the California Climate Bond approved by voters in November 2024.  The solicitation opened May 7, coinciding with Wildfire Preparedness Week, and closes July 8. Applications must be submitted through the CAL FIRE Grants Portal.  [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/12/cal-fire-opens-70m-wildfire-mitigation-funding-opportunity/">CAL FIRE opens $70M wildfire mitigation funding opportunity</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-gasper-pogacar-702770-4271909-scaled-TIA2VR-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-gasper-pogacar-702770-4271909-scaled-TIA2VR-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-gasper-pogacar-702770-4271909-scaled-TIA2VR-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The California Department of Forestry and Fire Protection (CAL FIRE) is accepting applications for up to $70 million in wildfire prevention grants funded through Proposition 4, the California Climate Bond approved by voters in November 2024.  The solicitation opened May 7, coinciding with Wildfire Preparedness Week, and closes July 8. Applications must be submitted through the CAL FIRE Grants Portal.  [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/12/cal-fire-opens-70m-wildfire-mitigation-funding-opportunity/">CAL FIRE opens $70M wildfire mitigation funding opportunity</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/05/12/cal-fire-opens-70m-wildfire-mitigation-funding-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Bay City Public Schools targets safety, facilities in $72M upgrade</title>
		<link>https://maryscottnabers.com/2026/05/12/bay-city-public-schools-targets-safety-facilities-in-72m-upgrade/</link>
		<comments>https://maryscottnabers.com/2026/05/12/bay-city-public-schools-targets-safety-facilities-in-72m-upgrade/#respond</comments>
		<pubDate>Tue, 12 May 2026 05:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/05/12/bay-city-public-schools-targets-safety-facilities-in-72m-upgrade/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-mian-rizwan-250562-15492822-scaled-lRj0el-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-mian-rizwan-250562-15492822-scaled-lRj0el-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-mian-rizwan-250562-15492822-scaled-lRj0el-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Bay City Public Schools in Michigan is moving forward with a districtwide modernization and infrastructure improvement plan following an influx of public funds.  City voters approved the district’s $72.08 million bond proposal on May 5, carrying it with 55% of the vote. The funds will support improvements across 14 district facilities.  Primarily, the new funds will support safety and security upgrades, modern controlled-entry and lockdown systems, high-definition surveillance [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/12/bay-city-public-schools-targets-safety-facilities-in-72m-upgrade/">Bay City Public Schools targets safety, facilities in $72M upgrade</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-mian-rizwan-250562-15492822-scaled-lRj0el-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-mian-rizwan-250562-15492822-scaled-lRj0el-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-mian-rizwan-250562-15492822-scaled-lRj0el-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Bay City Public Schools in Michigan is moving forward with a districtwide modernization and infrastructure improvement plan following an influx of public funds.  City voters approved the district’s $72.08 million bond proposal on May 5, carrying it with 55% of the vote. The funds will support improvements across 14 district facilities.  Primarily, the new funds will support safety and security upgrades, modern controlled-entry and lockdown systems, high-definition surveillance [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/12/bay-city-public-schools-targets-safety-facilities-in-72m-upgrade/">Bay City Public Schools targets safety, facilities in $72M upgrade</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/05/12/bay-city-public-schools-targets-safety-facilities-in-72m-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Atlanta advances $10B neighborhood reinvestment initiative</title>
		<link>https://maryscottnabers.com/2026/05/11/atlanta-advances-10b-neighborhood-reinvestment-initiative/</link>
		<comments>https://maryscottnabers.com/2026/05/11/atlanta-advances-10b-neighborhood-reinvestment-initiative/#respond</comments>
		<pubDate>Mon, 11 May 2026 05:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/05/11/atlanta-advances-10b-neighborhood-reinvestment-initiative/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-kelly-33133739-scaled-TqzRWJ-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-kelly-33133739-scaled-TqzRWJ-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-kelly-33133739-scaled-TqzRWJ-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Atlanta City Council has accepted a series of 13 recommendations to support the Neighborhood Reinvestment Initiative (NRI) – a $10 billion plan to improve community well-being and connectivity in underserved areas.  The NRI was launched in 2025, originally as a $5 billion initiative. Since then, the projected budget has bloomed as the city’s vision for improving living conditions for disconnected [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/11/atlanta-advances-10b-neighborhood-reinvestment-initiative/">Atlanta advances $10B neighborhood reinvestment initiative</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-kelly-33133739-scaled-TqzRWJ-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-kelly-33133739-scaled-TqzRWJ-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-kelly-33133739-scaled-TqzRWJ-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Atlanta City Council has accepted a series of 13 recommendations to support the Neighborhood Reinvestment Initiative (NRI) – a $10 billion plan to improve community well-being and connectivity in underserved areas.  The NRI was launched in 2025, originally as a $5 billion initiative. Since then, the projected budget has bloomed as the city’s vision for improving living conditions for disconnected [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/11/atlanta-advances-10b-neighborhood-reinvestment-initiative/">Atlanta advances $10B neighborhood reinvestment initiative</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/05/11/atlanta-advances-10b-neighborhood-reinvestment-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>HUD shifts priorities for COC program prior to June NOFO</title>
		<link>https://maryscottnabers.com/2026/05/11/hud-shifts-priorities-for-coc-program-prior-to-june-nofo/</link>
		<comments>https://maryscottnabers.com/2026/05/11/hud-shifts-priorities-for-coc-program-prior-to-june-nofo/#respond</comments>
		<pubDate>Mon, 11 May 2026 05:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/05/11/hud-shifts-priorities-for-coc-program-prior-to-june-nofo/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-d-goug-211350543-27938318-scaled-jHgEbo-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-d-goug-211350543-27938318-scaled-jHgEbo-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-d-goug-211350543-27938318-scaled-jHgEbo-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The U.S. Department of Housing and Urban Development (HUD) is preparing major changes to its homelessness funding programs that could shift billions of dollars toward transitional housing, treatment services and workforce-focused programs, creating new opportunities for housing developers, service providers and contractors.  The agency said the proposed changes are intended to address underlying causes of homelessness, including substance abuse, mental illness and unemployment, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/11/hud-shifts-priorities-for-coc-program-prior-to-june-nofo/">HUD shifts priorities for COC program prior to June NOFO</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-d-goug-211350543-27938318-scaled-jHgEbo-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-d-goug-211350543-27938318-scaled-jHgEbo-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-d-goug-211350543-27938318-scaled-jHgEbo-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The U.S. Department of Housing and Urban Development (HUD) is preparing major changes to its homelessness funding programs that could shift billions of dollars toward transitional housing, treatment services and workforce-focused programs, creating new opportunities for housing developers, service providers and contractors.  The agency said the proposed changes are intended to address underlying causes of homelessness, including substance abuse, mental illness and unemployment, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/11/hud-shifts-priorities-for-coc-program-prior-to-june-nofo/">HUD shifts priorities for COC program prior to June NOFO</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/05/11/hud-shifts-priorities-for-coc-program-prior-to-june-nofo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>America’s airports prepare for a new era of expansion and modernization</title>
		<link>https://maryscottnabers.com/2026/05/08/americas-airports-prepare-for-a-new-era-of-expansion-and-modernization/</link>
		<comments>https://maryscottnabers.com/2026/05/08/americas-airports-prepare-for-a-new-era-of-expansion-and-modernization/#respond</comments>
		<pubDate>Fri, 08 May 2026 17:28:09 +0000</pubDate>
		<dc:creator>Kristi Holmes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mary Scott Nabers]]></category>
		<category><![CDATA[Mary Scott Nabers' Insights]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/05/08/americas-airports-prepare-for-a-new-era-of-expansion-and-modernization/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/Copy-of-MSN-Column-720-x-480-px-Jan-23-9-DEUJEU-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/Copy-of-MSN-Column-720-x-480-px-Jan-23-9-DEUJEU-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/Copy-of-MSN-Column-720-x-480-px-Jan-23-9-DEUJEU-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />America’s airports are entering a new era of expansion and modernization as passenger demand, aging infrastructure, security requirements, and economic growth continue to drive major capital investment nationwide. From large international hubs to growing regional airports, officials are advancing projects designed to improve traveler experiences, expand operational capacity, strengthen security systems, and position airports for long-term [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/08/americas-airports-prepare-for-a-new-era-of-expansion-and-modernization/">America’s airports prepare for a new era of expansion and modernization</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/Copy-of-MSN-Column-720-x-480-px-Jan-23-9-DEUJEU-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/Copy-of-MSN-Column-720-x-480-px-Jan-23-9-DEUJEU-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/Copy-of-MSN-Column-720-x-480-px-Jan-23-9-DEUJEU-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />America’s airports are entering a new era of expansion and modernization as passenger demand, aging infrastructure, security requirements, and economic growth continue to drive major capital investment nationwide. From large international hubs to growing regional airports, officials are advancing projects designed to improve traveler experiences, expand operational capacity, strengthen security systems, and position airports for long-term [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/08/americas-airports-prepare-for-a-new-era-of-expansion-and-modernization/">America’s airports prepare for a new era of expansion and modernization</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/05/08/americas-airports-prepare-for-a-new-era-of-expansion-and-modernization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Presidential council recommends foundational shift to federal disaster response </title>
		<link>https://maryscottnabers.com/2026/05/08/presidential-council-recommends-foundational-shift-to-federal-disaster-response/</link>
		<comments>https://maryscottnabers.com/2026/05/08/presidential-council-recommends-foundational-shift-to-federal-disaster-response/#respond</comments>
		<pubDate>Fri, 08 May 2026 05:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/05/08/presidential-council-recommends-foundational-shift-to-federal-disaster-response/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/1280px-2025-02-07_FEMA_sign_on_a_wall_Washington_DC_14-12-19_1-yFNdym-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/1280px-2025-02-07_FEMA_sign_on_a_wall_Washington_DC_14-12-19_1-yFNdym-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/1280px-2025-02-07_FEMA_sign_on_a_wall_Washington_DC_14-12-19_1-yFNdym-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />A presidential council finalized on Thursday new recommendations for the Federal Emergency Management Agency (FEMA) that could lead to a generational shift in federal disaster policy.  The President’s Council to Assess the FEMA, consisting of federal and state lawmakers, experts and local leaders, outlined a series of ten recommendations that would primarily give state and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/08/presidential-council-recommends-foundational-shift-to-federal-disaster-response/">Presidential council recommends foundational shift to federal disaster response </a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/1280px-2025-02-07_FEMA_sign_on_a_wall_Washington_DC_14-12-19_1-yFNdym-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/1280px-2025-02-07_FEMA_sign_on_a_wall_Washington_DC_14-12-19_1-yFNdym-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/1280px-2025-02-07_FEMA_sign_on_a_wall_Washington_DC_14-12-19_1-yFNdym-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />A presidential council finalized on Thursday new recommendations for the Federal Emergency Management Agency (FEMA) that could lead to a generational shift in federal disaster policy.  The President’s Council to Assess the FEMA, consisting of federal and state lawmakers, experts and local leaders, outlined a series of ten recommendations that would primarily give state and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/08/presidential-council-recommends-foundational-shift-to-federal-disaster-response/">Presidential council recommends foundational shift to federal disaster response </a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/05/08/presidential-council-recommends-foundational-shift-to-federal-disaster-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>