<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Scott NabersMary Scott Nabers</title>
	<atom:link href="https://maryscottnabers.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://maryscottnabers.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Oct 2026 17:37:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://maryscottnabers.com/wp-content/uploads/2018/06/cropped-Web-Mary-Scott-Nabers-6813-Edit-Edit-Crop-32x32.jpg</url>
	<title>Mary Scott Nabers</title>
	<link>https://maryscottnabers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Almost $500M in new federal funding will launch port modernization projects nationwide</title>
		<link>https://maryscottnabers.com/2026/10/30/almost-500m-in-new-federal-funding-will-launch-port-modernization-projects-nationwide/</link>
		<comments>https://maryscottnabers.com/2026/10/30/almost-500m-in-new-federal-funding-will-launch-port-modernization-projects-nationwide/#respond</comments>
		<pubDate>Fri, 30 Oct 2026 17:37:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/10/30/almost-500m-in-new-federal-funding-will-launch-port-modernization-projects-nationwide/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-8-1-VxWlSm-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-8-1-VxWlSm-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-8-1-VxWlSm-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />A significant new round of federal funding has been allocated to accelerate port modernization projects throughout the United States. There will be immediate demand for private sector firms with specific types of expertise to collaborate with government officials to deliver these critical projects, and others to come, throughout America.  On Oct. 27, the U.S. Department of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/30/almost-500m-in-new-federal-funding-will-launch-port-modernization-projects-nationwide/">Almost $500M in new federal funding will launch port modernization projects nationwide</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-8-1-VxWlSm-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-8-1-VxWlSm-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-8-1-VxWlSm-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />A significant new round of federal funding has been allocated to accelerate port modernization projects throughout the United States. There will be immediate demand for private sector firms with specific types of expertise to collaborate with government officials to deliver these critical projects, and others to come, throughout America.  On Oct. 27, the U.S. Department of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/30/almost-500m-in-new-federal-funding-will-launch-port-modernization-projects-nationwide/">Almost $500M in new federal funding will launch port modernization projects nationwide</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/10/30/almost-500m-in-new-federal-funding-will-launch-port-modernization-projects-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Washington governor creates chief fraud prevention officer position</title>
		<link>https://maryscottnabers.com/2026/10/30/washington-governor-creates-chief-fraud-prevention-officer-position/</link>
		<comments>https://maryscottnabers.com/2026/10/30/washington-governor-creates-chief-fraud-prevention-officer-position/#respond</comments>
		<pubDate>Fri, 30 Oct 2026 16:24:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/10/30/washington-governor-creates-chief-fraud-prevention-officer-position/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/Bob-Bio-Headshot-original-cropped-tgcqD9-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/Bob-Bio-Headshot-original-cropped-tgcqD9-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/Bob-Bio-Headshot-original-cropped-tgcqD9-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />Washington Gov. Bob Ferguson has signed an executive order establishing the state’s first chief fraud prevention officer and a statewide workgroup to strengthen oversight of public funds, improve coordination among agencies and expand efforts to detect and prevent fraud. Executive Order 26-05 creates a coordinated approach to fraud prevention across state government, with an initial [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/30/washington-governor-creates-chief-fraud-prevention-officer-position/">Washington governor creates chief fraud prevention officer position</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/Bob-Bio-Headshot-original-cropped-tgcqD9-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/Bob-Bio-Headshot-original-cropped-tgcqD9-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/Bob-Bio-Headshot-original-cropped-tgcqD9-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Washington Gov. Bob Ferguson has signed an executive order establishing the state’s first chief fraud prevention officer and a statewide workgroup to strengthen oversight of public funds, improve coordination among agencies and expand efforts to detect and prevent fraud. Executive Order 26-05 creates a coordinated approach to fraud prevention across state government, with an initial [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/30/washington-governor-creates-chief-fraud-prevention-officer-position/">Washington governor creates chief fraud prevention officer position</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/10/30/washington-governor-creates-chief-fraud-prevention-officer-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>San Antonio proposes $850M convention center expansion</title>
		<link>https://maryscottnabers.com/2026/10/30/san-antonio-proposes-850m-convention-center-expansion/</link>
		<comments>https://maryscottnabers.com/2026/10/30/san-antonio-proposes-850m-convention-center-expansion/#respond</comments>
		<pubDate>Fri, 30 Oct 2026 16:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/10/30/san-antonio-proposes-850m-convention-center-expansion/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-mariya-eskina-555701080-39387672-j4lcV0-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-mariya-eskina-555701080-39387672-j4lcV0-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-mariya-eskina-555701080-39387672-j4lcV0-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />San Antonio leaders have proposed an $850 million investment in the Henry B. González Convention Center, setting up an expansion to help the city compete with other rapidly growing urban centers both domestically and internationally.  The two-phase project comes in as a part of the city’s larger vision to create a cornerstone sports and entertainment district. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/30/san-antonio-proposes-850m-convention-center-expansion/">San Antonio proposes $850M convention center expansion</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-mariya-eskina-555701080-39387672-j4lcV0-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-mariya-eskina-555701080-39387672-j4lcV0-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-mariya-eskina-555701080-39387672-j4lcV0-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />San Antonio leaders have proposed an $850 million investment in the Henry B. González Convention Center, setting up an expansion to help the city compete with other rapidly growing urban centers both domestically and internationally.  The two-phase project comes in as a part of the city’s larger vision to create a cornerstone sports and entertainment district. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/30/san-antonio-proposes-850m-convention-center-expansion/">San Antonio proposes $850M convention center expansion</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/10/30/san-antonio-proposes-850m-convention-center-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Transit agencies pursue automated trains in major projects</title>
		<link>https://maryscottnabers.com/2026/10/29/transit-agencies-pursue-automated-trains-in-major-projects/</link>
		<comments>https://maryscottnabers.com/2026/10/29/transit-agencies-pursue-automated-trains-in-major-projects/#respond</comments>
		<pubDate>Thu, 29 Oct 2026 20:45:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/10/29/transit-agencies-pursue-automated-trains-in-major-projects/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-hannibal-photography-2086508689-33613171-Uin9PT-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-hannibal-photography-2086508689-33613171-Uin9PT-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-hannibal-photography-2086508689-33613171-Uin9PT-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Driverless trains could carry passengers along Washington’s Red Line and beneath Los Angeles’ Santa Monica Mountains, as the two transit authorities are among several nationwide pursuing projects to expand capacity and bypass highway congestion.   Driverless rail has operated for decades, although adoption among transit systems in North America remains limited. Vancouver’s SkyTrain launched in 1985 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/29/transit-agencies-pursue-automated-trains-in-major-projects/">Transit agencies pursue automated trains in major projects</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-hannibal-photography-2086508689-33613171-Uin9PT-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-hannibal-photography-2086508689-33613171-Uin9PT-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-hannibal-photography-2086508689-33613171-Uin9PT-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Driverless trains could carry passengers along Washington’s Red Line and beneath Los Angeles’ Santa Monica Mountains, as the two transit authorities are among several nationwide pursuing projects to expand capacity and bypass highway congestion.   Driverless rail has operated for decades, although adoption among transit systems in North America remains limited. Vancouver’s SkyTrain launched in 1985 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/29/transit-agencies-pursue-automated-trains-in-major-projects/">Transit agencies pursue automated trains in major projects</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/10/29/transit-agencies-pursue-automated-trains-in-major-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>State DOTs prepare crews, equipment for winter storms</title>
		<link>https://maryscottnabers.com/2026/10/29/state-dots-prepare-crews-equipment-for-winter-storms/</link>
		<comments>https://maryscottnabers.com/2026/10/29/state-dots-prepare-crews-equipment-for-winter-storms/#respond</comments>
		<pubDate>Thu, 29 Oct 2026 20:44:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/10/29/state-dots-prepare-crews-equipment-for-winter-storms/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-antonio-tose-298756153-13603742-PdCRcJ-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-antonio-tose-298756153-13603742-PdCRcJ-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-antonio-tose-298756153-13603742-PdCRcJ-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />With El Nino looming over the coming winter months, state Departments of Transportation (DOT) are preparing for snow, even as some states are expecting stormier, wetter weather.  State agencies are gearing up for wintertime operations predominantly by preparing personnel and updating critical equipment. Several DOTs have a head start as winter preparations have been well [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/29/state-dots-prepare-crews-equipment-for-winter-storms/">State DOTs prepare crews, equipment for winter storms</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-antonio-tose-298756153-13603742-PdCRcJ-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-antonio-tose-298756153-13603742-PdCRcJ-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-antonio-tose-298756153-13603742-PdCRcJ-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />With El Nino looming over the coming winter months, state Departments of Transportation (DOT) are preparing for snow, even as some states are expecting stormier, wetter weather.  State agencies are gearing up for wintertime operations predominantly by preparing personnel and updating critical equipment. Several DOTs have a head start as winter preparations have been well [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/29/state-dots-prepare-crews-equipment-for-winter-storms/">State DOTs prepare crews, equipment for winter storms</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/10/29/state-dots-prepare-crews-equipment-for-winter-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Proposal would provide $10B for drinking water, wastewater PFAS treatment</title>
		<link>https://maryscottnabers.com/2026/10/29/proposal-would-provide-10b-for-drinking-water-wastewater-pfas-treatment/</link>
		<comments>https://maryscottnabers.com/2026/10/29/proposal-would-provide-10b-for-drinking-water-wastewater-pfas-treatment/#respond</comments>
		<pubDate>Thu, 29 Oct 2026 20:35:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/10/29/proposal-would-provide-10b-for-drinking-water-wastewater-pfas-treatment/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-eddieo-33957225-0IQA8z-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-eddieo-33957225-0IQA8z-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-eddieo-33957225-0IQA8z-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Communities could receive $10 billion to remove PFAS and other emerging contaminants from drinking water and wastewater under a bipartisan House bill.  PFAS, short for per- and polyfluoroalkyl substances, are manufactured chemicals that persist in the environment and are commonly called “forever chemicals.” Exposure has been linked to health problems, including certain cancers, prompting concern [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/29/proposal-would-provide-10b-for-drinking-water-wastewater-pfas-treatment/">Proposal would provide $10B for drinking water, wastewater PFAS treatment</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-eddieo-33957225-0IQA8z-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-eddieo-33957225-0IQA8z-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-eddieo-33957225-0IQA8z-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Communities could receive $10 billion to remove PFAS and other emerging contaminants from drinking water and wastewater under a bipartisan House bill.  PFAS, short for per- and polyfluoroalkyl substances, are manufactured chemicals that persist in the environment and are commonly called “forever chemicals.” Exposure has been linked to health problems, including certain cancers, prompting concern [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/29/proposal-would-provide-10b-for-drinking-water-wastewater-pfas-treatment/">Proposal would provide $10B for drinking water, wastewater PFAS treatment</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/10/29/proposal-would-provide-10b-for-drinking-water-wastewater-pfas-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>University of Kentucky advances hospital expansions in Kentucky, Ohio</title>
		<link>https://maryscottnabers.com/2026/10/29/university-of-kentucky-advances-hospital-expansions-in-kentucky-ohio/</link>
		<comments>https://maryscottnabers.com/2026/10/29/university-of-kentucky-advances-hospital-expansions-in-kentucky-ohio/#respond</comments>
		<pubDate>Thu, 29 Oct 2026 20:24:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/10/29/university-of-kentucky-advances-hospital-expansions-in-kentucky-ohio/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/kings-daughters-med-center-1200x800-1-Fgxr9h-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/kings-daughters-med-center-1200x800-1-Fgxr9h-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/kings-daughters-med-center-1200x800-1-Fgxr9h-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The University of Kentucky (UK) Board of Trustees has signed off on a series of projects worth $335 million to improve patient care facilities across three campuses. Project plans now have the green light for construction.  Of the three projects, the UK King’s Daughters Main Patient Tower Expansion project takes up the bulk of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/29/university-of-kentucky-advances-hospital-expansions-in-kentucky-ohio/">University of Kentucky advances hospital expansions in Kentucky, Ohio</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/kings-daughters-med-center-1200x800-1-Fgxr9h-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/kings-daughters-med-center-1200x800-1-Fgxr9h-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/kings-daughters-med-center-1200x800-1-Fgxr9h-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The University of Kentucky (UK) Board of Trustees has signed off on a series of projects worth $335 million to improve patient care facilities across three campuses. Project plans now have the green light for construction.  Of the three projects, the UK King’s Daughters Main Patient Tower Expansion project takes up the bulk of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/29/university-of-kentucky-advances-hospital-expansions-in-kentucky-ohio/">University of Kentucky advances hospital expansions in Kentucky, Ohio</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/10/29/university-of-kentucky-advances-hospital-expansions-in-kentucky-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>