<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Scott NabersMary Scott Nabers</title>
	<atom:link href="https://maryscottnabers.com/links/feed/" rel="self" type="application/rss+xml" />
	<link>https://maryscottnabers.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Aug 2026 05:04:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://maryscottnabers.com/wp-content/uploads/2018/06/cropped-Web-Mary-Scott-Nabers-6813-Edit-Edit-Crop-32x32.jpg</url>
	<title>Mary Scott Nabers</title>
	<link>https://maryscottnabers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Washington Union Station plan shifts toward public-private partnership</title>
		<link>https://maryscottnabers.com/2026/08/07/washington-union-station-plan-shifts-toward-public-private-partnership/</link>
		<comments>https://maryscottnabers.com/2026/08/07/washington-union-station-plan-shifts-toward-public-private-partnership/#respond</comments>
		<pubDate>Fri, 07 Aug 2026 05:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/08/07/washington-union-station-plan-shifts-toward-public-private-partnership/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/1280px-Union_Station_in_Washington_D.C._-_Amtrak_train_station-g4mvHQ-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/1280px-Union_Station_in_Washington_D.C._-_Amtrak_train_station-g4mvHQ-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/1280px-Union_Station_in_Washington_D.C._-_Amtrak_train_station-g4mvHQ-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />The U.S. Department of Transportation (USDOT) recently announced that it will pursue a public-private partnership (P3) approach to develop a $24 million plan to expand capacity, improve the passenger experience and accelerate the development timeline.  The department regained greater federal control of Washington Union Station in 2025, kicking off a plan to invest $466 million into a massive overhaul of the station’s [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/07/washington-union-station-plan-shifts-toward-public-private-partnership/">Washington Union Station plan shifts toward public-private partnership</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/1280px-Union_Station_in_Washington_D.C._-_Amtrak_train_station-g4mvHQ-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/1280px-Union_Station_in_Washington_D.C._-_Amtrak_train_station-g4mvHQ-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/1280px-Union_Station_in_Washington_D.C._-_Amtrak_train_station-g4mvHQ-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />The U.S. Department of Transportation (USDOT) recently announced that it will pursue a public-private partnership (P3) approach to develop a $24 million plan to expand capacity, improve the passenger experience and accelerate the development timeline.  The department regained greater federal control of Washington Union Station in 2025, kicking off a plan to invest $466 million into a massive overhaul of the station’s [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/07/washington-union-station-plan-shifts-toward-public-private-partnership/">Washington Union Station plan shifts toward public-private partnership</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/08/07/washington-union-station-plan-shifts-toward-public-private-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Chicago Public Schools budget includes $600.4M for capital projects</title>
		<link>https://maryscottnabers.com/2026/08/07/chicago-public-schools-budget-includes-600-4m-for-capital-projects/</link>
		<comments>https://maryscottnabers.com/2026/08/07/chicago-public-schools-budget-includes-600-4m-for-capital-projects/#respond</comments>
		<pubDate>Fri, 07 Aug 2026 05:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/08/07/chicago-public-schools-budget-includes-600-4m-for-capital-projects/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-ali-ahmad-danesh-177079090-12168815-scaled-Am9EDk-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-ali-ahmad-danesh-177079090-12168815-scaled-Am9EDk-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-ali-ahmad-danesh-177079090-12168815-scaled-Am9EDk-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />After initially rejecting a proposed budget that would have laid off more than 1,000 employees, the Chicago Board of Education has accepted a revised $9.96 billion Fiscal Year 2027 budget for Chicago Public Schools (CPS) – a landmark amount in the nation’s history. CPS will dedicate $600.4 million from the budget toward capital projects.  The capital budget ultimately makes up 6 percent of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/07/chicago-public-schools-budget-includes-600-4m-for-capital-projects/">Chicago Public Schools budget includes $600.4M for capital projects</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-ali-ahmad-danesh-177079090-12168815-scaled-Am9EDk-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-ali-ahmad-danesh-177079090-12168815-scaled-Am9EDk-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-ali-ahmad-danesh-177079090-12168815-scaled-Am9EDk-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />After initially rejecting a proposed budget that would have laid off more than 1,000 employees, the Chicago Board of Education has accepted a revised $9.96 billion Fiscal Year 2027 budget for Chicago Public Schools (CPS) – a landmark amount in the nation’s history. CPS will dedicate $600.4 million from the budget toward capital projects.  The capital budget ultimately makes up 6 percent of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/07/chicago-public-schools-budget-includes-600-4m-for-capital-projects/">Chicago Public Schools budget includes $600.4M for capital projects</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/08/07/chicago-public-schools-budget-includes-600-4m-for-capital-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Colorado launches council to examine state’s business competitiveness</title>
		<link>https://maryscottnabers.com/2026/08/07/colorado-launches-council-to-examine-states-business-competitiveness/</link>
		<comments>https://maryscottnabers.com/2026/08/07/colorado-launches-council-to-examine-states-business-competitiveness/#respond</comments>
		<pubDate>Fri, 07 Aug 2026 05:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/08/07/colorado-launches-council-to-examine-states-business-competitiveness/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-noelace-16108565-scaled-xQIwmw-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-noelace-16108565-scaled-xQIwmw-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-noelace-16108565-scaled-xQIwmw-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Colorado Gov. Jared Polis and the Colorado Office of Economic Development and International Trade have partnered with leaders from the private sector, business organizations and the Colorado Community College System to establish the Governor’s Competitiveness Council.   The council is intended to develop a shared strategy for strengthening Colorado’s economy and improving the state’s ability to attract, retain and expand businesses.  The council [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/07/colorado-launches-council-to-examine-states-business-competitiveness/">Colorado launches council to examine state’s business competitiveness</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-noelace-16108565-scaled-xQIwmw-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-noelace-16108565-scaled-xQIwmw-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-noelace-16108565-scaled-xQIwmw-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Colorado Gov. Jared Polis and the Colorado Office of Economic Development and International Trade have partnered with leaders from the private sector, business organizations and the Colorado Community College System to establish the Governor’s Competitiveness Council.   The council is intended to develop a shared strategy for strengthening Colorado’s economy and improving the state’s ability to attract, retain and expand businesses.  The council [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/07/colorado-launches-council-to-examine-states-business-competitiveness/">Colorado launches council to examine state’s business competitiveness</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/08/07/colorado-launches-council-to-examine-states-business-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>FAA seeks faster path for launch and reentry approvals</title>
		<link>https://maryscottnabers.com/2026/08/06/faa-seeks-faster-path-for-launch-and-reentry-approvals/</link>
		<comments>https://maryscottnabers.com/2026/08/06/faa-seeks-faster-path-for-launch-and-reentry-approvals/#respond</comments>
		<pubDate>Thu, 06 Aug 2026 05:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/08/06/faa-seeks-faster-path-for-launch-and-reentry-approvals/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-pixabay-73871-scaled-RrU7tQ-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-pixabay-73871-scaled-RrU7tQ-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-pixabay-73871-scaled-RrU7tQ-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Federal Aviation Administration (FAA) has proposed a rule that will streamline the licensing application process for commercial space missions.   The proposal would waive requirements under 13 federal laws, many of them environmental review statutes, when the Transportation secretary determines the requirements are unnecessary to protect public health and safety, property, national security or U.S. foreign policy [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/06/faa-seeks-faster-path-for-launch-and-reentry-approvals/">FAA seeks faster path for launch and reentry approvals</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-pixabay-73871-scaled-RrU7tQ-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-pixabay-73871-scaled-RrU7tQ-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-pixabay-73871-scaled-RrU7tQ-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Federal Aviation Administration (FAA) has proposed a rule that will streamline the licensing application process for commercial space missions.   The proposal would waive requirements under 13 federal laws, many of them environmental review statutes, when the Transportation secretary determines the requirements are unnecessary to protect public health and safety, property, national security or U.S. foreign policy [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/06/faa-seeks-faster-path-for-launch-and-reentry-approvals/">FAA seeks faster path for launch and reentry approvals</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/08/06/faa-seeks-faster-path-for-launch-and-reentry-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>ODOT funding advances transportation, pedestrian improvements statewide</title>
		<link>https://maryscottnabers.com/2026/08/06/odot-funding-advances-transportation-pedestrian-improvements-statewide/</link>
		<comments>https://maryscottnabers.com/2026/08/06/odot-funding-advances-transportation-pedestrian-improvements-statewide/#respond</comments>
		<pubDate>Thu, 06 Aug 2026 05:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/08/06/odot-funding-advances-transportation-pedestrian-improvements-statewide/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-jef-jacop-2151614475-31763584-scaled-chMoE4-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-jef-jacop-2151614475-31763584-scaled-chMoE4-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-jef-jacop-2151614475-31763584-scaled-chMoE4-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Ohio Gov. Mike Dewine released details outlining 33 transportation projects in 23 counties across the state. The state is expected to spend $72 million from the Ohio Department of Transportation (ODOT) Highway Safety Improvement Program.   The funding will be split between 13 intersection roadway projects which will receive $46.8 million and 20 pedestrian and roadway departure projects [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/06/odot-funding-advances-transportation-pedestrian-improvements-statewide/">ODOT funding advances transportation, pedestrian improvements statewide</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-jef-jacop-2151614475-31763584-scaled-chMoE4-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-jef-jacop-2151614475-31763584-scaled-chMoE4-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-jef-jacop-2151614475-31763584-scaled-chMoE4-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Ohio Gov. Mike Dewine released details outlining 33 transportation projects in 23 counties across the state. The state is expected to spend $72 million from the Ohio Department of Transportation (ODOT) Highway Safety Improvement Program.   The funding will be split between 13 intersection roadway projects which will receive $46.8 million and 20 pedestrian and roadway departure projects [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/06/odot-funding-advances-transportation-pedestrian-improvements-statewide/">ODOT funding advances transportation, pedestrian improvements statewide</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/08/06/odot-funding-advances-transportation-pedestrian-improvements-statewide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>New York announces $225M NOFO to support transformative economic development in Monroe County</title>
		<link>https://maryscottnabers.com/2026/08/05/new-york-announces-225m-nofo-to-support-transformative-economic-development-in-monroe-county/</link>
		<comments>https://maryscottnabers.com/2026/08/05/new-york-announces-225m-nofo-to-support-transformative-economic-development-in-monroe-county/#respond</comments>
		<pubDate>Wed, 05 Aug 2026 17:09:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/08/05/new-york-announces-225m-nofo-to-support-transformative-economic-development-in-monroe-county/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/Downtown_Rochester_NY_HDR_by_patrickashley-eKTo28-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/Downtown_Rochester_NY_HDR_by_patrickashley-eKTo28-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/Downtown_Rochester_NY_HDR_by_patrickashley-eKTo28-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The state of New York is making $225 million available through the Rochester-Monroe Transformation Initiative (RMTI) to promote transformative economic development projects in the Monroe County and Rochester region. Awards will be distributed on a rolling basis.  Approved as part of the state’s Fiscal Year 2027 Enacted Budget, the RMTI will provide capital funding for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/05/new-york-announces-225m-nofo-to-support-transformative-economic-development-in-monroe-county/">New York announces $225M NOFO to support transformative economic development in Monroe County</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/Downtown_Rochester_NY_HDR_by_patrickashley-eKTo28-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/Downtown_Rochester_NY_HDR_by_patrickashley-eKTo28-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/Downtown_Rochester_NY_HDR_by_patrickashley-eKTo28-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The state of New York is making $225 million available through the Rochester-Monroe Transformation Initiative (RMTI) to promote transformative economic development projects in the Monroe County and Rochester region. Awards will be distributed on a rolling basis.  Approved as part of the state’s Fiscal Year 2027 Enacted Budget, the RMTI will provide capital funding for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/05/new-york-announces-225m-nofo-to-support-transformative-economic-development-in-monroe-county/">New York announces $225M NOFO to support transformative economic development in Monroe County</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/08/05/new-york-announces-225m-nofo-to-support-transformative-economic-development-in-monroe-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Eight cities receive $100M for parks and habitat projects</title>
		<link>https://maryscottnabers.com/2026/08/05/eight-cities-receive-100m-for-parks-and-habitat-projects/</link>
		<comments>https://maryscottnabers.com/2026/08/05/eight-cities-receive-100m-for-parks-and-habitat-projects/#respond</comments>
		<pubDate>Wed, 05 Aug 2026 17:01:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/08/05/eight-cities-receive-100m-for-parks-and-habitat-projects/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-the-ahnafpiash-13514461-scaled-elCxKl-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-the-ahnafpiash-13514461-scaled-elCxKl-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-the-ahnafpiash-13514461-scaled-elCxKl-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />In its second round of funding, the Bezos Earth Fund’s Greening America’s Cities Program is investing $100 million to create urban green space in eight cities: Allentown, Pa., Atlanta, Cleveland, Indianapolis, Little Rock, Ark., Los Angeles, Salt Lake City and Sioux Falls, S.D.  The funding is part of the second round of the Greening America’s [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/05/eight-cities-receive-100m-for-parks-and-habitat-projects/">Eight cities receive $100M for parks and habitat projects</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-the-ahnafpiash-13514461-scaled-elCxKl-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-the-ahnafpiash-13514461-scaled-elCxKl-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/08/pexels-the-ahnafpiash-13514461-scaled-elCxKl-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />In its second round of funding, the Bezos Earth Fund’s Greening America’s Cities Program is investing $100 million to create urban green space in eight cities: Allentown, Pa., Atlanta, Cleveland, Indianapolis, Little Rock, Ark., Los Angeles, Salt Lake City and Sioux Falls, S.D.  The funding is part of the second round of the Greening America’s [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/08/05/eight-cities-receive-100m-for-parks-and-habitat-projects/">Eight cities receive $100M for parks and habitat projects</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/08/05/eight-cities-receive-100m-for-parks-and-habitat-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>