<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Scott NabersMary Scott Nabers</title>
	<atom:link href="https://maryscottnabers.com/photos/feed/" rel="self" type="application/rss+xml" />
	<link>https://maryscottnabers.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Oct 2026 17:12:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://maryscottnabers.com/wp-content/uploads/2018/06/cropped-Web-Mary-Scott-Nabers-6813-Edit-Edit-Crop-32x32.jpg</url>
	<title>Mary Scott Nabers</title>
	<link>https://maryscottnabers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>FEMA awards $183.4M for port, transit security projects</title>
		<link>https://maryscottnabers.com/2026/10/09/fema-awards-183-4m-for-port-transit-security-projects/</link>
		<comments>https://maryscottnabers.com/2026/10/09/fema-awards-183-4m-for-port-transit-security-projects/#respond</comments>
		<pubDate>Fri, 09 Oct 2026 17:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/10/09/fema-awards-183-4m-for-port-transit-security-projects/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-chris-duan-259139750-17302615-8D6EAS-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-chris-duan-259139750-17302615-8D6EAS-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-chris-duan-259139750-17302615-8D6EAS-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />The Federal Emergency Management Agency (FEMA) has awarded $183.4 million across two grant programs to reinforce physical and cybersecurity measures across the nation’s ports and public transit systems.  The initiatives include the Port Security Grant Program and the Transit Security Grant Program. With cyber threats evolving and growing increasingly sophisticated, FEMA’s funding is designed to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/09/fema-awards-183-4m-for-port-transit-security-projects/">FEMA awards $183.4M for port, transit security projects</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-chris-duan-259139750-17302615-8D6EAS-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-chris-duan-259139750-17302615-8D6EAS-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-chris-duan-259139750-17302615-8D6EAS-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />The Federal Emergency Management Agency (FEMA) has awarded $183.4 million across two grant programs to reinforce physical and cybersecurity measures across the nation’s ports and public transit systems.  The initiatives include the Port Security Grant Program and the Transit Security Grant Program. With cyber threats evolving and growing increasingly sophisticated, FEMA’s funding is designed to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/09/fema-awards-183-4m-for-port-transit-security-projects/">FEMA awards $183.4M for port, transit security projects</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/10/09/fema-awards-183-4m-for-port-transit-security-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>$249.2M transmission project planned for Minnesota, North Dakota</title>
		<link>https://maryscottnabers.com/2026/10/09/249-2m-transmission-project-planned-for-minnesota-north-dakota/</link>
		<comments>https://maryscottnabers.com/2026/10/09/249-2m-transmission-project-planned-for-minnesota-north-dakota/#respond</comments>
		<pubDate>Fri, 09 Oct 2026 17:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/10/09/249-2m-transmission-project-planned-for-minnesota-north-dakota/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-300x300.jpg 300w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-1024x1024.jpg 1024w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-768x768.jpg 768w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-1536x1536.jpg 1536w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-35x35.jpg 35w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-760x760.jpg 760w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-400x400.jpg 400w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-82x82.jpg 82w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-600x600.jpg 600w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv.jpg 1920w" sizes="(max-width: 150px) 100vw, 150px" />The Minnesota Public Utilities Commission (MPUC) plans to build 101 miles of transmission lines connecting the Alexandria Substation in Alexandria to the Minnesota/North Dakota border in Holy Cross Township. The project is estimated to cost $249.2 million, with construction slated to begin in 2028.  The Bison to Alexandria Second 345 Kilovolt (kV) Circuit Transmission Line [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/09/249-2m-transmission-project-planned-for-minnesota-north-dakota/">$249.2M transmission project planned for Minnesota, North Dakota</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-300x300.jpg 300w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-1024x1024.jpg 1024w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-768x768.jpg 768w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-1536x1536.jpg 1536w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-35x35.jpg 35w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-760x760.jpg 760w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-400x400.jpg 400w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-82x82.jpg 82w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv-600x600.jpg 600w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-teobadini-7663315-iQ6Onv.jpg 1920w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Minnesota Public Utilities Commission (MPUC) plans to build 101 miles of transmission lines connecting the Alexandria Substation in Alexandria to the Minnesota/North Dakota border in Holy Cross Township. The project is estimated to cost $249.2 million, with construction slated to begin in 2028.  The Bison to Alexandria Second 345 Kilovolt (kV) Circuit Transmission Line [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/09/249-2m-transmission-project-planned-for-minnesota-north-dakota/">$249.2M transmission project planned for Minnesota, North Dakota</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/10/09/249-2m-transmission-project-planned-for-minnesota-north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Washington governor creates council to expand commercial space industry</title>
		<link>https://maryscottnabers.com/2026/10/09/washington-governor-creates-council-to-expand-commercial-space-industry/</link>
		<comments>https://maryscottnabers.com/2026/10/09/washington-governor-creates-council-to-expand-commercial-space-industry/#respond</comments>
		<pubDate>Fri, 09 Oct 2026 17:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/10/09/washington-governor-creates-council-to-expand-commercial-space-industry/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-spacex-586056-1-coNn2l-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-spacex-586056-1-coNn2l-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-spacex-586056-1-coNn2l-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Washington Gov. Bob Ferguson has created the Governor’s Space Council (GSC), setting the state’s sights on expanding its space industry footprint.  The GSC will advise the governor on strategies and opportunities to develop Washington as a global leader in the space industry and economy. While the state has already demonstrated its capacity as a space [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/09/washington-governor-creates-council-to-expand-commercial-space-industry/">Washington governor creates council to expand commercial space industry</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-spacex-586056-1-coNn2l-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-spacex-586056-1-coNn2l-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-spacex-586056-1-coNn2l-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Washington Gov. Bob Ferguson has created the Governor’s Space Council (GSC), setting the state’s sights on expanding its space industry footprint.  The GSC will advise the governor on strategies and opportunities to develop Washington as a global leader in the space industry and economy. While the state has already demonstrated its capacity as a space [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/09/washington-governor-creates-council-to-expand-commercial-space-industry/">Washington governor creates council to expand commercial space industry</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/10/09/washington-governor-creates-council-to-expand-commercial-space-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Airport modernization and new funding Is creating an abundance of contracting opportunities</title>
		<link>https://maryscottnabers.com/2026/10/09/airport-modernization-and-new-funding-is-creating-an-abundance-of-contracting-opportunities/</link>
		<comments>https://maryscottnabers.com/2026/10/09/airport-modernization-and-new-funding-is-creating-an-abundance-of-contracting-opportunities/#respond</comments>
		<pubDate>Fri, 09 Oct 2026 17:05:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/10/09/airport-modernization-and-new-funding-is-creating-an-abundance-of-contracting-opportunities/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-9-D4ZmED-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-9-D4ZmED-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-9-D4ZmED-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Airport improvements throughout the country are creating contracting opportunities that extend well beyond larger passenger terminals. Public officials are preparing runway upgrades, replacement control towers, navigation-system improvements and cargo facilities designed to strengthen safety, accommodate growth and support regional economic development. Recent federal funding announcements illustrate the breadth of this investment. On Sept. 14, the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/09/airport-modernization-and-new-funding-is-creating-an-abundance-of-contracting-opportunities/">Airport modernization and new funding Is creating an abundance of contracting opportunities</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-9-D4ZmED-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-9-D4ZmED-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/Copy-of-MSN-Column-720-x-480-px-Jan-23-9-D4ZmED-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Airport improvements throughout the country are creating contracting opportunities that extend well beyond larger passenger terminals. Public officials are preparing runway upgrades, replacement control towers, navigation-system improvements and cargo facilities designed to strengthen safety, accommodate growth and support regional economic development. Recent federal funding announcements illustrate the breadth of this investment. On Sept. 14, the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/09/airport-modernization-and-new-funding-is-creating-an-abundance-of-contracting-opportunities/">Airport modernization and new funding Is creating an abundance of contracting opportunities</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/10/09/airport-modernization-and-new-funding-is-creating-an-abundance-of-contracting-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Fort Worth advances $280M in flood mitigation projects</title>
		<link>https://maryscottnabers.com/2026/10/09/fort-worth-advances-280m-in-flood-mitigation-projects/</link>
		<comments>https://maryscottnabers.com/2026/10/09/fort-worth-advances-280m-in-flood-mitigation-projects/#respond</comments>
		<pubDate>Fri, 09 Oct 2026 17:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/10/09/fort-worth-advances-280m-in-flood-mitigation-projects/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-aneesh-19380385-Q0vyiW-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-aneesh-19380385-Q0vyiW-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-aneesh-19380385-Q0vyiW-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The City of Fort Worth has set wheels in motion to prepare for massive rainfall and flooding events with $280 million worth of flood mitigation projects on the horizon.  The early October floods in North Texas are only the latest in decades of steadily worsening inclement weather brought about by climate change. The city experienced [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/09/fort-worth-advances-280m-in-flood-mitigation-projects/">Fort Worth advances $280M in flood mitigation projects</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-aneesh-19380385-Q0vyiW-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-aneesh-19380385-Q0vyiW-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-aneesh-19380385-Q0vyiW-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The City of Fort Worth has set wheels in motion to prepare for massive rainfall and flooding events with $280 million worth of flood mitigation projects on the horizon.  The early October floods in North Texas are only the latest in decades of steadily worsening inclement weather brought about by climate change. The city experienced [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/09/fort-worth-advances-280m-in-flood-mitigation-projects/">Fort Worth advances $280M in flood mitigation projects</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/10/09/fort-worth-advances-280m-in-flood-mitigation-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Federal watchdogs expand tool tracking $111B in broadband funding</title>
		<link>https://maryscottnabers.com/2026/10/08/federal-watchdogs-expand-tool-tracking-111b-in-broadband-funding/</link>
		<comments>https://maryscottnabers.com/2026/10/08/federal-watchdogs-expand-tool-tracking-111b-in-broadband-funding/#respond</comments>
		<pubDate>Thu, 08 Oct 2026 19:40:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/10/08/federal-watchdogs-expand-tool-tracking-111b-in-broadband-funding/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-usen-parmanov-442859060-15399855-lOY9c5-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-usen-parmanov-442859060-15399855-lOY9c5-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-usen-parmanov-442859060-15399855-lOY9c5-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Three federal watchdog agencies have released an expanded online tool that allows the public and government investigators to track more than $111 billion in federal broadband investments and compare them with internet availability across the country. The inspectors general for the U.S. Department of Agriculture (USDA), Department of Commerce and Federal Communications Commission (FCC) jointly [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/08/federal-watchdogs-expand-tool-tracking-111b-in-broadband-funding/">Federal watchdogs expand tool tracking $111B in broadband funding</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-usen-parmanov-442859060-15399855-lOY9c5-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-usen-parmanov-442859060-15399855-lOY9c5-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-usen-parmanov-442859060-15399855-lOY9c5-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Three federal watchdog agencies have released an expanded online tool that allows the public and government investigators to track more than $111 billion in federal broadband investments and compare them with internet availability across the country. The inspectors general for the U.S. Department of Agriculture (USDA), Department of Commerce and Federal Communications Commission (FCC) jointly [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/08/federal-watchdogs-expand-tool-tracking-111b-in-broadband-funding/">Federal watchdogs expand tool tracking $111B in broadband funding</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/10/08/federal-watchdogs-expand-tool-tracking-111b-in-broadband-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Tenn. city receives $272M for major water supply improvements</title>
		<link>https://maryscottnabers.com/2026/10/08/tenn-city-receives-272m-for-major-water-supply-improvements/</link>
		<comments>https://maryscottnabers.com/2026/10/08/tenn-city-receives-272m-for-major-water-supply-improvements/#respond</comments>
		<pubDate>Thu, 08 Oct 2026 19:40:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/10/08/tenn-city-receives-272m-for-major-water-supply-improvements/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-pixabay-416528-1-7SsZeo-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-pixabay-416528-1-7SsZeo-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-pixabay-416528-1-7SsZeo-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The city of Columbia, Tenn., will receive a $272 million federal loan to expand its drinking water system as population and economic growth increase demand in the region. The U.S. Environmental Protection Agency (EPA) announced the Water Infrastructure Finance and Innovation Act (WIFIA) loan for Columbia’s Long-Term Water Supply Program. The financing will support a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/08/tenn-city-receives-272m-for-major-water-supply-improvements/">Tenn. city receives $272M for major water supply improvements</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-pixabay-416528-1-7SsZeo-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-pixabay-416528-1-7SsZeo-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/10/pexels-pixabay-416528-1-7SsZeo-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The city of Columbia, Tenn., will receive a $272 million federal loan to expand its drinking water system as population and economic growth increase demand in the region. The U.S. Environmental Protection Agency (EPA) announced the Water Infrastructure Finance and Innovation Act (WIFIA) loan for Columbia’s Long-Term Water Supply Program. The financing will support a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/10/08/tenn-city-receives-272m-for-major-water-supply-improvements/">Tenn. city receives $272M for major water supply improvements</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/10/08/tenn-city-receives-272m-for-major-water-supply-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>