<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Scott NabersMary Scott Nabers</title>
	<atom:link href="https://maryscottnabers.com/slides/feed/" rel="self" type="application/rss+xml" />
	<link>https://maryscottnabers.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Apr 2026 05:05:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://maryscottnabers.com/wp-content/uploads/2018/06/cropped-Web-Mary-Scott-Nabers-6813-Edit-Edit-Crop-32x32.jpg</url>
	<title>Mary Scott Nabers</title>
	<link>https://maryscottnabers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>More than $1B in water infrastructure funding available through TWDB</title>
		<link>https://maryscottnabers.com/2026/04/21/more-than-1b-in-water-infrastructure-funding-available-through-twdb/</link>
		<comments>https://maryscottnabers.com/2026/04/21/more-than-1b-in-water-infrastructure-funding-available-through-twdb/#respond</comments>
		<pubDate>Tue, 21 Apr 2026 05:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/21/more-than-1b-in-water-infrastructure-funding-available-through-twdb/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/texas-water-infrastrucutre-funding-2026-scaled-9LPPf1-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/texas-water-infrastrucutre-funding-2026-scaled-9LPPf1-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/texas-water-infrastrucutre-funding-2026-scaled-9LPPf1-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />The Texas Legislature and Gov. Greg Abbott have approved $1.038 billion in one-time Water Supply and Infrastructure Grants to be administered by the Texas Water Development Board. The announcement creates a rare funding opportunity for water infrastructure projects with no local match required and an emphasis on projects that can move quickly to construction. Wastewater [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/21/more-than-1b-in-water-infrastructure-funding-available-through-twdb/">More than $1B in water infrastructure funding available through TWDB</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/texas-water-infrastrucutre-funding-2026-scaled-9LPPf1-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/texas-water-infrastrucutre-funding-2026-scaled-9LPPf1-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/texas-water-infrastrucutre-funding-2026-scaled-9LPPf1-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />The Texas Legislature and Gov. Greg Abbott have approved $1.038 billion in one-time Water Supply and Infrastructure Grants to be administered by the Texas Water Development Board. The announcement creates a rare funding opportunity for water infrastructure projects with no local match required and an emphasis on projects that can move quickly to construction. Wastewater [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/21/more-than-1b-in-water-infrastructure-funding-available-through-twdb/">More than $1B in water infrastructure funding available through TWDB</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/21/more-than-1b-in-water-infrastructure-funding-available-through-twdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>University of South Carolina board approves new projects under campus master plan</title>
		<link>https://maryscottnabers.com/2026/04/21/university-of-south-carolina-board-approves-new-projects-under-campus-master-plan/</link>
		<comments>https://maryscottnabers.com/2026/04/21/university-of-south-carolina-board-approves-new-projects-under-campus-master-plan/#respond</comments>
		<pubDate>Tue, 21 Apr 2026 05:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/21/university-of-south-carolina-board-approves-new-projects-under-campus-master-plan/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-pixabay-416988-scaled-XLgqgS-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-pixabay-416988-scaled-XLgqgS-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-pixabay-416988-scaled-XLgqgS-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />The University of South Carolina (USC) Board of Trustees has approved the next batch of construction and renovation projects as part of the university’s USC Next master plan.  The university adopted USC Next in 2024, detailing a decade-long plan to guide campus improvements and capital projects. Each featured project is approved individually and must help address core challenges associated with student population [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/21/university-of-south-carolina-board-approves-new-projects-under-campus-master-plan/">University of South Carolina board approves new projects under campus master plan</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-pixabay-416988-scaled-XLgqgS-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-pixabay-416988-scaled-XLgqgS-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-pixabay-416988-scaled-XLgqgS-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The University of South Carolina (USC) Board of Trustees has approved the next batch of construction and renovation projects as part of the university’s USC Next master plan.  The university adopted USC Next in 2024, detailing a decade-long plan to guide campus improvements and capital projects. Each featured project is approved individually and must help address core challenges associated with student population [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/21/university-of-south-carolina-board-approves-new-projects-under-campus-master-plan/">University of South Carolina board approves new projects under campus master plan</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/21/university-of-south-carolina-board-approves-new-projects-under-campus-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>White House seeks private sector solutions to streamline federal reviews, permitting</title>
		<link>https://maryscottnabers.com/2026/04/21/white-house-seeks-private-sector-solutions-to-streamline-federal-reviews-permitting/</link>
		<comments>https://maryscottnabers.com/2026/04/21/white-house-seeks-private-sector-solutions-to-streamline-federal-reviews-permitting/#respond</comments>
		<pubDate>Tue, 21 Apr 2026 05:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/21/white-house-seeks-private-sector-solutions-to-streamline-federal-reviews-permitting/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/ceq-permitting-overhaul-scaled-jb8EGN-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/ceq-permitting-overhaul-scaled-jb8EGN-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/ceq-permitting-overhaul-scaled-jb8EGN-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Council on Environmental Quality’s (CEQ) Permitting Innovation Center (PIC) has established a new program to modernize and streamline federal environmental reviews and permitting processes through private partnerships. The new program, titled “Permitting Innovators”, will launch a multistage plan to improve federal permitting processes and eliminate redundancies in review processes.  The existing processes for how environmental reviews and permitting processes take place have stymied innovation and development, according to federal officials. Among the first actions to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/21/white-house-seeks-private-sector-solutions-to-streamline-federal-reviews-permitting/">White House seeks private sector solutions to streamline federal reviews, permitting</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/ceq-permitting-overhaul-scaled-jb8EGN-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/ceq-permitting-overhaul-scaled-jb8EGN-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/ceq-permitting-overhaul-scaled-jb8EGN-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Council on Environmental Quality’s (CEQ) Permitting Innovation Center (PIC) has established a new program to modernize and streamline federal environmental reviews and permitting processes through private partnerships. The new program, titled “Permitting Innovators”, will launch a multistage plan to improve federal permitting processes and eliminate redundancies in review processes.  The existing processes for how environmental reviews and permitting processes take place have stymied innovation and development, according to federal officials. Among the first actions to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/21/white-house-seeks-private-sector-solutions-to-streamline-federal-reviews-permitting/">White House seeks private sector solutions to streamline federal reviews, permitting</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/21/white-house-seeks-private-sector-solutions-to-streamline-federal-reviews-permitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Minnesota releases $198M for water, wastewater infrastructure projects</title>
		<link>https://maryscottnabers.com/2026/04/21/minnesota-releases-198m-for-water-wastewater-infrastructure-projects/</link>
		<comments>https://maryscottnabers.com/2026/04/21/minnesota-releases-198m-for-water-wastewater-infrastructure-projects/#respond</comments>
		<pubDate>Tue, 21 Apr 2026 05:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/21/minnesota-releases-198m-for-water-wastewater-infrastructure-projects/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/minnesota-water-project-funding-scaled-ZJWK3Y-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/minnesota-water-project-funding-scaled-ZJWK3Y-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/minnesota-water-project-funding-scaled-ZJWK3Y-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Minnesota Public Facilities Authority (MPFA) is making available approximately $198 million in loans and grants for wastewater and drinking water infrastructure projects in 15 cities throughout the state.  The MPFA provides funding to local governments to build infrastructure for clean water, drinking water and transportation infrastructure projects.   Funding for these projects primarily comes from [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/21/minnesota-releases-198m-for-water-wastewater-infrastructure-projects/">Minnesota releases $198M for water, wastewater infrastructure projects</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/minnesota-water-project-funding-scaled-ZJWK3Y-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/minnesota-water-project-funding-scaled-ZJWK3Y-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/minnesota-water-project-funding-scaled-ZJWK3Y-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Minnesota Public Facilities Authority (MPFA) is making available approximately $198 million in loans and grants for wastewater and drinking water infrastructure projects in 15 cities throughout the state.  The MPFA provides funding to local governments to build infrastructure for clean water, drinking water and transportation infrastructure projects.   Funding for these projects primarily comes from [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/21/minnesota-releases-198m-for-water-wastewater-infrastructure-projects/">Minnesota releases $198M for water, wastewater infrastructure projects</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/21/minnesota-releases-198m-for-water-wastewater-infrastructure-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Mount Vernon unveils $30.9M plan for new recreation center</title>
		<link>https://maryscottnabers.com/2026/04/21/mount-vernon-unveils-30-9m-plan-for-new-recreation-center/</link>
		<comments>https://maryscottnabers.com/2026/04/21/mount-vernon-unveils-30-9m-plan-for-new-recreation-center/#respond</comments>
		<pubDate>Tue, 21 Apr 2026 05:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/21/mount-vernon-unveils-30-9m-plan-for-new-recreation-center/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/mount-vernon-indoor-recreation-center-scaled-VGjZAS-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/mount-vernon-indoor-recreation-center-scaled-VGjZAS-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/mount-vernon-indoor-recreation-center-scaled-VGjZAS-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Mount Vernon city officials in Virginia have unveiled additional details about a planned indoor recreation center project. The city has revealed the price tag – $30.9 million – for its upcoming indoor recreation center. The project, which is currently in the design phase, is slated for construction in late August.  The nearly 54,700-square-foot building will be located just south of the Aquatic Zoo. It will feature ample sports offerings, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/21/mount-vernon-unveils-30-9m-plan-for-new-recreation-center/">Mount Vernon unveils $30.9M plan for new recreation center</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/mount-vernon-indoor-recreation-center-scaled-VGjZAS-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/mount-vernon-indoor-recreation-center-scaled-VGjZAS-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/mount-vernon-indoor-recreation-center-scaled-VGjZAS-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Mount Vernon city officials in Virginia have unveiled additional details about a planned indoor recreation center project. The city has revealed the price tag – $30.9 million – for its upcoming indoor recreation center. The project, which is currently in the design phase, is slated for construction in late August.  The nearly 54,700-square-foot building will be located just south of the Aquatic Zoo. It will feature ample sports offerings, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/21/mount-vernon-unveils-30-9m-plan-for-new-recreation-center/">Mount Vernon unveils $30.9M plan for new recreation center</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/21/mount-vernon-unveils-30-9m-plan-for-new-recreation-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Transit hubs emerge as catalysts for growth and development</title>
		<link>https://maryscottnabers.com/2026/04/20/transit-hubs-emerge-as-catalysts-for-growth-and-development/</link>
		<comments>https://maryscottnabers.com/2026/04/20/transit-hubs-emerge-as-catalysts-for-growth-and-development/#respond</comments>
		<pubDate>Mon, 20 Apr 2026 05:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/20/transit-hubs-emerge-as-catalysts-for-growth-and-development/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-april-15-RFxOpJ-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-april-15-RFxOpJ-150x150.png 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-april-15-RFxOpJ-35x35.png 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />A new generation of transit projects is reshaping how public transportation is structured to improve community connections. Across the United States, public agencies are advancing multimodal hubs that do more than move passengers, they anchor development, improve access, and redefine the rider experience. This shift comes at a time when transit systems are under pressure to modernize aging [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/20/transit-hubs-emerge-as-catalysts-for-growth-and-development/">Transit hubs emerge as catalysts for growth and development</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-april-15-RFxOpJ-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-april-15-RFxOpJ-150x150.png 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-april-15-RFxOpJ-35x35.png 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />A new generation of transit projects is reshaping how public transportation is structured to improve community connections. Across the United States, public agencies are advancing multimodal hubs that do more than move passengers, they anchor development, improve access, and redefine the rider experience. This shift comes at a time when transit systems are under pressure to modernize aging [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/20/transit-hubs-emerge-as-catalysts-for-growth-and-development/">Transit hubs emerge as catalysts for growth and development</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/20/transit-hubs-emerge-as-catalysts-for-growth-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Something new has happened at Strategic Partnerships! </title>
		<link>https://maryscottnabers.com/2026/04/17/something-new-has-happened-at-strategic-partnerships/</link>
		<comments>https://maryscottnabers.com/2026/04/17/something-new-has-happened-at-strategic-partnerships/#respond</comments>
		<pubDate>Fri, 17 Apr 2026 18:25:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/17/something-new-has-happened-at-strategic-partnerships/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-720-x-480-px-april-17-y996gJ-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-720-x-480-px-april-17-y996gJ-150x150.png 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-720-x-480-px-april-17-y996gJ-35x35.png 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The SPI Team and I are hoping that our newsletter friends will be as pleased as we are about a very special announcement we can finally make.  We are ready to introduce our much-awaited RAPID RESEARCH ENGINE. Our formal marketing campaign will begin next week, but we wanted you to hear the details first.   For almost 18 months – from concept to design to construction – we have been working on building [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/17/something-new-has-happened-at-strategic-partnerships/">Something new has happened at Strategic Partnerships! </a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-720-x-480-px-april-17-y996gJ-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-720-x-480-px-april-17-y996gJ-150x150.png 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/MSN-Column-720-x-480-px-april-17-y996gJ-35x35.png 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The SPI Team and I are hoping that our newsletter friends will be as pleased as we are about a very special announcement we can finally make.  We are ready to introduce our much-awaited RAPID RESEARCH ENGINE. Our formal marketing campaign will begin next week, but we wanted you to hear the details first.   For almost 18 months – from concept to design to construction – we have been working on building [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/17/something-new-has-happened-at-strategic-partnerships/">Something new has happened at Strategic Partnerships! </a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/17/something-new-has-happened-at-strategic-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>