<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Scott NabersMary Scott Nabers</title>
	<atom:link href="https://maryscottnabers.com/slides/feed/" rel="self" type="application/rss+xml" />
	<link>https://maryscottnabers.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Nov 2026 18:15:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://maryscottnabers.com/wp-content/uploads/2018/06/cropped-Web-Mary-Scott-Nabers-6813-Edit-Edit-Crop-32x32.jpg</url>
	<title>Mary Scott Nabers</title>
	<link>https://maryscottnabers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>A new and good reason not to worry about economic vitality when voters put new leadership in place throughout America</title>
		<link>https://maryscottnabers.com/2026/11/06/a-new-and-good-reason-not-to-worry-about-economic-vitality-when-voters-put-new-leadership-in-place-throughout-america/</link>
		<comments>https://maryscottnabers.com/2026/11/06/a-new-and-good-reason-not-to-worry-about-economic-vitality-when-voters-put-new-leadership-in-place-throughout-america/#respond</comments>
		<pubDate>Fri, 06 Nov 2026 18:15:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/11/06/a-new-and-good-reason-not-to-worry-about-economic-vitality-when-voters-put-new-leadership-in-place-throughout-america/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/MSN-Column-May-27-rixkXa-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/MSN-Column-May-27-rixkXa-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/MSN-Column-May-27-rixkXa-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />Election seasons, especially one like the election Americans just experienced, tend to create angst and concern about economic policy, public spending and the overall future of economic vitality. Public officials want to know if their critical projects will move forward under new leadership. Companies that sell, invest or transact any kind of business in the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/06/a-new-and-good-reason-not-to-worry-about-economic-vitality-when-voters-put-new-leadership-in-place-throughout-america/">A new and good reason not to worry about economic vitality when voters put new leadership in place throughout America</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/MSN-Column-May-27-rixkXa-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/MSN-Column-May-27-rixkXa-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/MSN-Column-May-27-rixkXa-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />Election seasons, especially one like the election Americans just experienced, tend to create angst and concern about economic policy, public spending and the overall future of economic vitality. Public officials want to know if their critical projects will move forward under new leadership. Companies that sell, invest or transact any kind of business in the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/06/a-new-and-good-reason-not-to-worry-about-economic-vitality-when-voters-put-new-leadership-in-place-throughout-america/">A new and good reason not to worry about economic vitality when voters put new leadership in place throughout America</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/11/06/a-new-and-good-reason-not-to-worry-about-economic-vitality-when-voters-put-new-leadership-in-place-throughout-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Six U.S. cities rank among global AI leaders, study finds</title>
		<link>https://maryscottnabers.com/2026/11/06/six-u-s-cities-rank-among-global-ai-leaders-study-finds/</link>
		<comments>https://maryscottnabers.com/2026/11/06/six-u-s-cities-rank-among-global-ai-leaders-study-finds/#respond</comments>
		<pubDate>Fri, 06 Nov 2026 18:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/11/06/six-u-s-cities-rank-among-global-ai-leaders-study-finds/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-tara-winstead-8386440-HBv6Gv-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-tara-winstead-8386440-HBv6Gv-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-tara-winstead-8386440-HBv6Gv-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />As cities look to expand artificial intelligence (AI) across public services, infrastructure and government operations, new opportunities could emerge for technology providers and government contractors supporting municipal projects. A recent ThoughtLab study identified six U.S. cities among 37 global AI leaders, highlighting the growing need for investments in data infrastructure, cybersecurity, workforce development and public-private [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/06/six-u-s-cities-rank-among-global-ai-leaders-study-finds/">Six U.S. cities rank among global AI leaders, study finds</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-tara-winstead-8386440-HBv6Gv-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-tara-winstead-8386440-HBv6Gv-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-tara-winstead-8386440-HBv6Gv-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />As cities look to expand artificial intelligence (AI) across public services, infrastructure and government operations, new opportunities could emerge for technology providers and government contractors supporting municipal projects. A recent ThoughtLab study identified six U.S. cities among 37 global AI leaders, highlighting the growing need for investments in data infrastructure, cybersecurity, workforce development and public-private [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/06/six-u-s-cities-rank-among-global-ai-leaders-study-finds/">Six U.S. cities rank among global AI leaders, study finds</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/11/06/six-u-s-cities-rank-among-global-ai-leaders-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Massachusetts receives $130M for Springfield rail upgrades</title>
		<link>https://maryscottnabers.com/2026/11/05/massachusetts-receives-130m-for-springfield-rail-upgrades/</link>
		<comments>https://maryscottnabers.com/2026/11/05/massachusetts-receives-130m-for-springfield-rail-upgrades/#respond</comments>
		<pubDate>Thu, 05 Nov 2026 21:35:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/11/05/massachusetts-receives-130m-for-springfield-rail-upgrades/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-analogicus-39785081-OCkJh4-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-analogicus-39785081-OCkJh4-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-analogicus-39785081-OCkJh4-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Massachusetts Department of Transportation (MassDOT) will pour another $130 million into its vision to achieve and expand intercity rail connectivity through the Springfield Hub Modernization Project.   The state received the award through the federal Consolidated Rail Infrastructure and Safety Improvements (CRISI) grant program. With the funding in tow, MassDOT will be able to further [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/05/massachusetts-receives-130m-for-springfield-rail-upgrades/">Massachusetts receives $130M for Springfield rail upgrades</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-analogicus-39785081-OCkJh4-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-analogicus-39785081-OCkJh4-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-analogicus-39785081-OCkJh4-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Massachusetts Department of Transportation (MassDOT) will pour another $130 million into its vision to achieve and expand intercity rail connectivity through the Springfield Hub Modernization Project.   The state received the award through the federal Consolidated Rail Infrastructure and Safety Improvements (CRISI) grant program. With the funding in tow, MassDOT will be able to further [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/05/massachusetts-receives-130m-for-springfield-rail-upgrades/">Massachusetts receives $130M for Springfield rail upgrades</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/11/05/massachusetts-receives-130m-for-springfield-rail-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Ohio receives federal approval for 260 Opportunity Zones</title>
		<link>https://maryscottnabers.com/2026/11/05/ohio-receives-federal-approval-for-260-opportunity-zones/</link>
		<comments>https://maryscottnabers.com/2026/11/05/ohio-receives-federal-approval-for-260-opportunity-zones/#respond</comments>
		<pubDate>Thu, 05 Nov 2026 21:27:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/11/05/ohio-receives-federal-approval-for-260-opportunity-zones/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-stephen-leonardi-587681991-18353982-jlkYD2-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-stephen-leonardi-587681991-18353982-jlkYD2-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-stephen-leonardi-587681991-18353982-jlkYD2-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Ohio has received federal approval for 260 Opportunity Zones designed to attract private investment in housing, business development and economic revitalization projects across the state. Gov. Mike DeWine and Ohio Department of Development Director Lydia Mihalik announced that the U.S. Department of the Treasury approved all 260 census tracts nominated by the state under the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/05/ohio-receives-federal-approval-for-260-opportunity-zones/">Ohio receives federal approval for 260 Opportunity Zones</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-stephen-leonardi-587681991-18353982-jlkYD2-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-stephen-leonardi-587681991-18353982-jlkYD2-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-stephen-leonardi-587681991-18353982-jlkYD2-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Ohio has received federal approval for 260 Opportunity Zones designed to attract private investment in housing, business development and economic revitalization projects across the state. Gov. Mike DeWine and Ohio Department of Development Director Lydia Mihalik announced that the U.S. Department of the Treasury approved all 260 census tracts nominated by the state under the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/05/ohio-receives-federal-approval-for-260-opportunity-zones/">Ohio receives federal approval for 260 Opportunity Zones</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/11/05/ohio-receives-federal-approval-for-260-opportunity-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Wisconsin awards nearly $58M for broadband expansion</title>
		<link>https://maryscottnabers.com/2026/11/05/wisconsin-awards-nearly-58m-for-broadband-expansion/</link>
		<comments>https://maryscottnabers.com/2026/11/05/wisconsin-awards-nearly-58m-for-broadband-expansion/#respond</comments>
		<pubDate>Thu, 05 Nov 2026 21:20:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/11/05/wisconsin-awards-nearly-58m-for-broadband-expansion/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-jakubzerdzicki-28348054-w1p8Kz-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-jakubzerdzicki-28348054-w1p8Kz-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-jakubzerdzicki-28348054-w1p8Kz-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Wisconsin has awarded nearly $58 million for broadband infrastructure projects that will expand high-speed Internet access to more than 18,000 homes, businesses and other locations across the state. Gov. Tony Evers and the Public Service Commission of Wisconsin announced funding for 46 projects through the State Broadband Expansion Grant Program, which supports Internet infrastructure development [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/05/wisconsin-awards-nearly-58m-for-broadband-expansion/">Wisconsin awards nearly $58M for broadband expansion</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-jakubzerdzicki-28348054-w1p8Kz-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-jakubzerdzicki-28348054-w1p8Kz-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-jakubzerdzicki-28348054-w1p8Kz-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Wisconsin has awarded nearly $58 million for broadband infrastructure projects that will expand high-speed Internet access to more than 18,000 homes, businesses and other locations across the state. Gov. Tony Evers and the Public Service Commission of Wisconsin announced funding for 46 projects through the State Broadband Expansion Grant Program, which supports Internet infrastructure development [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/05/wisconsin-awards-nearly-58m-for-broadband-expansion/">Wisconsin awards nearly $58M for broadband expansion</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/11/05/wisconsin-awards-nearly-58m-for-broadband-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Texas to widen 28 miles of U.S. 281 in $249M project</title>
		<link>https://maryscottnabers.com/2026/11/05/texas-to-widen-28-miles-of-u-s-281-in-249m-project/</link>
		<comments>https://maryscottnabers.com/2026/11/05/texas-to-widen-28-miles-of-u-s-281-in-249m-project/#respond</comments>
		<pubDate>Thu, 05 Nov 2026 18:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/11/05/texas-to-widen-28-miles-of-u-s-281-in-249m-project/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-udaya-jayasiri-gunawardhana-1299148-5731477-1-NnGQDT-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-udaya-jayasiri-gunawardhana-1299148-5731477-1-NnGQDT-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-udaya-jayasiri-gunawardhana-1299148-5731477-1-NnGQDT-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Texas Department of Transportation (TxDOT) will spend $249 million to expand and upgrade roughly 28 miles of roadway between the cities of Lampasas and Evant. Construction is expected to begin in 2028.  The project location takes place along the U.S. 281 corridor, spanning between U.S. 183 in Lampasas and the Hamilton County line further [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/05/texas-to-widen-28-miles-of-u-s-281-in-249m-project/">Texas to widen 28 miles of U.S. 281 in $249M project</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-udaya-jayasiri-gunawardhana-1299148-5731477-1-NnGQDT-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-udaya-jayasiri-gunawardhana-1299148-5731477-1-NnGQDT-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-udaya-jayasiri-gunawardhana-1299148-5731477-1-NnGQDT-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Texas Department of Transportation (TxDOT) will spend $249 million to expand and upgrade roughly 28 miles of roadway between the cities of Lampasas and Evant. Construction is expected to begin in 2028.  The project location takes place along the U.S. 281 corridor, spanning between U.S. 183 in Lampasas and the Hamilton County line further [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/05/texas-to-widen-28-miles-of-u-s-281-in-249m-project/">Texas to widen 28 miles of U.S. 281 in $249M project</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/11/05/texas-to-widen-28-miles-of-u-s-281-in-249m-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>See who won 2026 races for governor, U.S. Senate</title>
		<link>https://maryscottnabers.com/2026/11/04/see-who-won-2026-races-for-governor-u-s-senate/</link>
		<comments>https://maryscottnabers.com/2026/11/04/see-who-won-2026-races-for-governor-u-s-senate/#respond</comments>
		<pubDate>Wed, 04 Nov 2026 18:40:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/11/04/see-who-won-2026-races-for-governor-u-s-senate/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-sora-shimazaki-5926416-i4DeNd-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-sora-shimazaki-5926416-i4DeNd-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-sora-shimazaki-5926416-i4DeNd-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Americans headed to the polls on Nov. 3 to cast their ballots in a variety of local, state and federal elections. At the end of the night, when most votes had been tallied, Democrats had the lead in a number of high-profile races. The party now controls the U.S. Senate and U.S. House. In addition, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/04/see-who-won-2026-races-for-governor-u-s-senate/">See who won 2026 races for governor, U.S. Senate</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-sora-shimazaki-5926416-i4DeNd-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-sora-shimazaki-5926416-i4DeNd-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/11/pexels-sora-shimazaki-5926416-i4DeNd-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Americans headed to the polls on Nov. 3 to cast their ballots in a variety of local, state and federal elections. At the end of the night, when most votes had been tallied, Democrats had the lead in a number of high-profile races. The party now controls the U.S. Senate and U.S. House. In addition, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/11/04/see-who-won-2026-races-for-governor-u-s-senate/">See who won 2026 races for governor, U.S. Senate</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/11/04/see-who-won-2026-races-for-governor-u-s-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>