<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Scott NabersCommunity Development Archives - Mary Scott Nabers</title>
	<atom:link href="https://maryscottnabers.com/tag/community-development/feed/" rel="self" type="application/rss+xml" />
	<link>https://maryscottnabers.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 05:04:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://maryscottnabers.com/wp-content/uploads/2018/06/cropped-Web-Mary-Scott-Nabers-6813-Edit-Edit-Crop-32x32.jpg</url>
	<title>Community Development Archives - Mary Scott Nabers</title>
	<link>https://maryscottnabers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Hundreds of America’s cities have community-based projects about to launch… no slowdown in sight!</title>
		<link>https://maryscottnabers.com/2025/04/02/hundreds-of-americas-cities-have-community-based-projects-about-to-launch-no-slowdown-in-sight/</link>
		<comments>https://maryscottnabers.com/2025/04/02/hundreds-of-americas-cities-have-community-based-projects-about-to-launch-no-slowdown-in-sight/#respond</comments>
		<pubDate>Wed, 02 Apr 2025 17:25:08 +0000</pubDate>
		<dc:creator>Kristi Holmes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mary Scott Nabers]]></category>
		<category><![CDATA[Mary Scott Nabers' Insights]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[contracting opportunities]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/?p=13490</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2024/02/img_7875-scaled-BjEN09-150x150.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2024/02/img_7875-scaled-BjEN09-150x150.jpeg 150w, https://maryscottnabers.com/wp-content/uploads/2024/02/img_7875-scaled-BjEN09-35x35.jpeg 35w" sizes="(max-width: 150px) 100vw, 150px" />Amid concern about federal funding programs, cities throughout the U.S. are launching community-based projects to enhance citizen services, attract tourism and build community assets. These types of initiatives will continue to provide an abundance of collaborative opportunities in 2025. City leaders in Fremont, California, have announced plans for a new $35.5 million public recreation facility. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2025/04/02/hundreds-of-americas-cities-have-community-based-projects-about-to-launch-no-slowdown-in-sight/">Hundreds of America’s cities have community-based projects about to launch… no slowdown in sight!</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2024/02/img_7875-scaled-BjEN09-150x150.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2024/02/img_7875-scaled-BjEN09-150x150.jpeg 150w, https://maryscottnabers.com/wp-content/uploads/2024/02/img_7875-scaled-BjEN09-35x35.jpeg 35w" sizes="(max-width: 150px) 100vw, 150px" />Amid concern about federal funding programs, cities throughout the U.S. are launching community-based projects to enhance citizen services, attract tourism and build community assets. These types of initiatives will continue to provide an abundance of collaborative opportunities in 2025. City leaders in Fremont, California, have announced plans for a new $35.5 million public recreation facility. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2025/04/02/hundreds-of-americas-cities-have-community-based-projects-about-to-launch-no-slowdown-in-sight/">Hundreds of America’s cities have community-based projects about to launch… no slowdown in sight!</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2025/04/02/hundreds-of-americas-cities-have-community-based-projects-about-to-launch-no-slowdown-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Funding is abundant for projects that remediate brownfield properties and prepare them for development</title>
		<link>https://maryscottnabers.com/2024/09/13/funding-is-abundant-for-projects-that-remediate-brownfield-properties-and-prepare-them-for-development/</link>
		<comments>https://maryscottnabers.com/2024/09/13/funding-is-abundant-for-projects-that-remediate-brownfield-properties-and-prepare-them-for-development/#respond</comments>
		<pubDate>Fri, 13 Sep 2024 19:20:18 +0000</pubDate>
		<dc:creator>Kristi Holmes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Legislation/Policy]]></category>
		<category><![CDATA[Mary Scott Nabers]]></category>
		<category><![CDATA[Mary Scott Nabers' Insights]]></category>
		<category><![CDATA[brownfield redevelopment]]></category>
		<category><![CDATA[Brownfield remediation]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Contaminated sites]]></category>
		<category><![CDATA[contracting opportunities]]></category>
		<category><![CDATA[economic revitalization]]></category>
		<category><![CDATA[environmental cleanup]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[EPA funding]]></category>
		<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[government contracts]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[infrastructure projects]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Public-Private Partnerships]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Urban Revitalization]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/?p=11734</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2024/09/LinkedIn-MSN-Article-Post-73-1-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2024/09/LinkedIn-MSN-Article-Post-73-1-150x150.png 150w, https://maryscottnabers.com/wp-content/uploads/2024/09/LinkedIn-MSN-Article-Post-73-1-35x35.png 35w" sizes="(max-width: 150px) 100vw, 150px" />A brownfield property is an abandoned site that has been contaminated by previous industrial use. Many brownfield properties are the former sites of dry-cleaning firms, manufacturing plants or gas stations. To be used, the site must be remediated and made safe. The Environmental Protection Agency (EPA) has funded remediation projects for years and recently announced [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2024/09/13/funding-is-abundant-for-projects-that-remediate-brownfield-properties-and-prepare-them-for-development/">Funding is abundant for projects that remediate brownfield properties and prepare them for development</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2024/09/LinkedIn-MSN-Article-Post-73-1-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2024/09/LinkedIn-MSN-Article-Post-73-1-150x150.png 150w, https://maryscottnabers.com/wp-content/uploads/2024/09/LinkedIn-MSN-Article-Post-73-1-35x35.png 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />A brownfield property is an abandoned site that has been contaminated by previous industrial use. Many brownfield properties are the former sites of dry-cleaning firms, manufacturing plants or gas stations. To be used, the site must be remediated and made safe. The Environmental Protection Agency (EPA) has funded remediation projects for years and recently announced [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2024/09/13/funding-is-abundant-for-projects-that-remediate-brownfield-properties-and-prepare-them-for-development/">Funding is abundant for projects that remediate brownfield properties and prepare them for development</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2024/09/13/funding-is-abundant-for-projects-that-remediate-brownfield-properties-and-prepare-them-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>It’s a very good year for contractors to partner with government</title>
		<link>https://maryscottnabers.com/2024/09/04/its-a-very-good-year-for-contractors-to-partner-with-government/</link>
		<comments>https://maryscottnabers.com/2024/09/04/its-a-very-good-year-for-contractors-to-partner-with-government/#respond</comments>
		<pubDate>Wed, 04 Sep 2024 18:58:57 +0000</pubDate>
		<dc:creator>Kristi Holmes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mary Scott Nabers]]></category>
		<category><![CDATA[Mary Scott Nabers' Insights]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[construction opportunities]]></category>
		<category><![CDATA[contracting opportunities]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[engineering projects]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Federal Funding]]></category>
		<category><![CDATA[government contracts]]></category>
		<category><![CDATA[Government Funding]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[P3 projects]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Public Infrastructure]]></category>
		<category><![CDATA[Public Projects]]></category>
		<category><![CDATA[public-private partnership]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[Urban Revitalization]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/?p=11623</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2024/09/ella-ch-2_QfwCBFeO4-unsplash-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2024/09/ella-ch-2_QfwCBFeO4-unsplash-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2024/09/ella-ch-2_QfwCBFeO4-unsplash-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Public officials at the local government level are initiating large, innovative, and forward-thinking projects aimed at enhancing economic prosperity in various regions of the country over the next few decades. Many of the projects are funded by federal programs, with billions yet to be allocated before the end of 2026 unless the programs are reauthorized—which [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2024/09/04/its-a-very-good-year-for-contractors-to-partner-with-government/">It’s a very good year for contractors to partner with government</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2024/09/ella-ch-2_QfwCBFeO4-unsplash-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2024/09/ella-ch-2_QfwCBFeO4-unsplash-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2024/09/ella-ch-2_QfwCBFeO4-unsplash-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Public officials at the local government level are initiating large, innovative, and forward-thinking projects aimed at enhancing economic prosperity in various regions of the country over the next few decades. Many of the projects are funded by federal programs, with billions yet to be allocated before the end of 2026 unless the programs are reauthorized—which [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2024/09/04/its-a-very-good-year-for-contractors-to-partner-with-government/">It’s a very good year for contractors to partner with government</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2024/09/04/its-a-very-good-year-for-contractors-to-partner-with-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Rail revolution – Unprecedented funding for projects continues nationwide</title>
		<link>https://maryscottnabers.com/2024/06/28/rail-revolution-unprecedented-funding-for-projects-continues-nationwide/</link>
		<comments>https://maryscottnabers.com/2024/06/28/rail-revolution-unprecedented-funding-for-projects-continues-nationwide/#respond</comments>
		<pubDate>Fri, 28 Jun 2024 18:56:47 +0000</pubDate>
		<dc:creator>Kristi Holmes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mary Scott Nabers]]></category>
		<category><![CDATA[Mary Scott Nabers' Insights]]></category>
		<category><![CDATA[Capital Projects]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Federal Funding]]></category>
		<category><![CDATA[Government Funding]]></category>
		<category><![CDATA[Infrastructure Development]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Public-Private Partnerships]]></category>
		<category><![CDATA[Rail Infrastructure]]></category>
		<category><![CDATA[Rail Projects]]></category>
		<category><![CDATA[Rail Safety]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Transit Expansion]]></category>
		<category><![CDATA[Transit Innovation]]></category>
		<category><![CDATA[Transportation Planning]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/?p=11067</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2024/06/bnsf-rail-300x182-1-150x150.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2024/06/bnsf-rail-300x182-1-150x150.webp 150w, https://maryscottnabers.com/wp-content/uploads/2024/06/bnsf-rail-300x182-1-35x35.webp 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Two months ago, the federal government announced that $2.4 billion is available to support rail infrastructure projects in America. Hundreds of public officials interested in rail projects have already submitted applications for funding, and decisions about the projects selected for funding will be announced soon. In December 2023, more than $9 billion was awarded for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2024/06/28/rail-revolution-unprecedented-funding-for-projects-continues-nationwide/">Rail revolution – Unprecedented funding for projects continues nationwide</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2024/06/bnsf-rail-300x182-1-150x150.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2024/06/bnsf-rail-300x182-1-150x150.webp 150w, https://maryscottnabers.com/wp-content/uploads/2024/06/bnsf-rail-300x182-1-35x35.webp 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Two months ago, the federal government announced that $2.4 billion is available to support rail infrastructure projects in America. Hundreds of public officials interested in rail projects have already submitted applications for funding, and decisions about the projects selected for funding will be announced soon. In December 2023, more than $9 billion was awarded for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2024/06/28/rail-revolution-unprecedented-funding-for-projects-continues-nationwide/">Rail revolution – Unprecedented funding for projects continues nationwide</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2024/06/28/rail-revolution-unprecedented-funding-for-projects-continues-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Revamping America&#8217;s first responder infrastructure – An untapped market for contractors</title>
		<link>https://maryscottnabers.com/2024/06/12/revamping-americas-first-responder-infrastructure-an-untapped-market-for-contractors-2/</link>
		<comments>https://maryscottnabers.com/2024/06/12/revamping-americas-first-responder-infrastructure-an-untapped-market-for-contractors-2/#respond</comments>
		<pubDate>Wed, 12 Jun 2024 19:32:43 +0000</pubDate>
		<dc:creator>Kristi Holmes</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mary Scott Nabers]]></category>
		<category><![CDATA[Mary Scott Nabers' Insights]]></category>
		<category><![CDATA[Building Renovations]]></category>
		<category><![CDATA[Capital Projects]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Facility Upgrades]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[government contracts]]></category>
		<category><![CDATA[Government Funding]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Infrastructure Investment]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Public-Private Partnerships]]></category>
		<category><![CDATA[Safety Improvements]]></category>
		<category><![CDATA[Strategic Partnerships]]></category>
		<category><![CDATA[urban development]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/?p=10890</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2024/06/637250664454400000-150x150.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2024/06/637250664454400000-150x150.jpeg 150w, https://maryscottnabers.com/wp-content/uploads/2024/06/637250664454400000-35x35.jpeg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The National Fire Department Registry lists more than 52,290 registered fire stations in America, which are managed by approximately 1.2 million career, volunteer and civilian personnel. A similar list of state police departments in the U.S. outlines more than 19,000 local police facilities, 11,788 local police departments and 2,889 sheriff’s offices –  this first-responder segment [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2024/06/12/revamping-americas-first-responder-infrastructure-an-untapped-market-for-contractors-2/">Revamping America&#8217;s first responder infrastructure – An untapped market for contractors</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2024/06/637250664454400000-150x150.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2024/06/637250664454400000-150x150.jpeg 150w, https://maryscottnabers.com/wp-content/uploads/2024/06/637250664454400000-35x35.jpeg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The National Fire Department Registry lists more than 52,290 registered fire stations in America, which are managed by approximately 1.2 million career, volunteer and civilian personnel. A similar list of state police departments in the U.S. outlines more than 19,000 local police facilities, 11,788 local police departments and 2,889 sheriff’s offices –  this first-responder segment [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2024/06/12/revamping-americas-first-responder-infrastructure-an-untapped-market-for-contractors-2/">Revamping America&#8217;s first responder infrastructure – An untapped market for contractors</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2024/06/12/revamping-americas-first-responder-infrastructure-an-untapped-market-for-contractors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>City and County Officials Launch Multi-Million Dollar Economic Development Projects Across the U.S.</title>
		<link>https://maryscottnabers.com/2024/05/24/city-and-county-officials-launch-multi-million-dollar-economic-development-projects-across-the-u-s/</link>
		<comments>https://maryscottnabers.com/2024/05/24/city-and-county-officials-launch-multi-million-dollar-economic-development-projects-across-the-u-s/#respond</comments>
		<pubDate>Fri, 24 May 2024 19:47:41 +0000</pubDate>
		<dc:creator>Kristi Holmes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mary Scott Nabers]]></category>
		<category><![CDATA[Mary Scott Nabers' Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[City Infrastructure]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economic Initiatives]]></category>
		<category><![CDATA[Economic Vitality]]></category>
		<category><![CDATA[Federal Funding]]></category>
		<category><![CDATA[government contracts]]></category>
		<category><![CDATA[Government Funding]]></category>
		<category><![CDATA[Infrastructure Investment]]></category>
		<category><![CDATA[infrastructure projects]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[local government initiatives]]></category>
		<category><![CDATA[Public Assets]]></category>
		<category><![CDATA[Public Sector Collaboration]]></category>
		<category><![CDATA[Public-Private Partnerships]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Strategic Partnerships]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Urban Revitalization]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/?p=10712</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2024/05/Screenshot-2024-05-24-104930-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2024/05/Screenshot-2024-05-24-104930-150x150.png 150w, https://maryscottnabers.com/wp-content/uploads/2024/05/Screenshot-2024-05-24-104930-35x35.png 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Cities and counties throughout the U.S. are launching economic development initiatives that will generate new sources of revenue for government coffers. Projects of all types are currently underway, and many more initiatives designed to boost economic vitality are in the planning stages. Funding support is available from more than a dozen federal programs that offer [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2024/05/24/city-and-county-officials-launch-multi-million-dollar-economic-development-projects-across-the-u-s/">City and County Officials Launch Multi-Million Dollar Economic Development Projects Across the U.S.</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2024/05/Screenshot-2024-05-24-104930-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2024/05/Screenshot-2024-05-24-104930-150x150.png 150w, https://maryscottnabers.com/wp-content/uploads/2024/05/Screenshot-2024-05-24-104930-35x35.png 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Cities and counties throughout the U.S. are launching economic development initiatives that will generate new sources of revenue for government coffers. Projects of all types are currently underway, and many more initiatives designed to boost economic vitality are in the planning stages. Funding support is available from more than a dozen federal programs that offer [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2024/05/24/city-and-county-officials-launch-multi-million-dollar-economic-development-projects-across-the-u-s/">City and County Officials Launch Multi-Million Dollar Economic Development Projects Across the U.S.</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2024/05/24/city-and-county-officials-launch-multi-million-dollar-economic-development-projects-across-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>New water quality standards will result in billions being spent to remediate PFAS contamination</title>
		<link>https://maryscottnabers.com/2024/04/19/new-water-quality-standards-will-result-in-billions-being-spent-to-remediate-pfas-contamination/</link>
		<comments>https://maryscottnabers.com/2024/04/19/new-water-quality-standards-will-result-in-billions-being-spent-to-remediate-pfas-contamination/#respond</comments>
		<pubDate>Fri, 19 Apr 2024 19:12:08 +0000</pubDate>
		<dc:creator>Kristi Holmes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mary Scott Nabers]]></category>
		<category><![CDATA[Mary Scott Nabers' Insights]]></category>
		<category><![CDATA[advanced purification]]></category>
		<category><![CDATA[Bipartisan Infrastructure Law]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Federal Funding]]></category>
		<category><![CDATA[filtration technologies]]></category>
		<category><![CDATA[government contracts]]></category>
		<category><![CDATA[groundwater contamination]]></category>
		<category><![CDATA[Hastings]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[PFAS contaminants]]></category>
		<category><![CDATA[PFAS treatment system]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Safe Drinking Water Act]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[water infrastructure]]></category>
		<category><![CDATA[water quality standards]]></category>
		<category><![CDATA[water remediation projects]]></category>
		<category><![CDATA[water storage tank]]></category>
		<category><![CDATA[water treatment]]></category>
		<category><![CDATA[Woodbury]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/?p=10362</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2024/04/Screenshot-2024-04-19-141103-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2024/04/Screenshot-2024-04-19-141103-150x150.png 150w, https://maryscottnabers.com/wp-content/uploads/2024/04/Screenshot-2024-04-19-141103-35x35.png 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Recently, the Environmental Protection Agency (EPA) released a long-awaited report on water quality standards outlining the maximum contaminant levels for per- and poly-fluoroalkyl substances (PFAS) contaminants in drinking water. This marks the first time national standards for a new contaminant have been added to the Safe Drinking Water Act since 1996. It represents, without doubt, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2024/04/19/new-water-quality-standards-will-result-in-billions-being-spent-to-remediate-pfas-contamination/">New water quality standards will result in billions being spent to remediate PFAS contamination</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
