<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Scott NabersMary Scott Nabers</title>
	<atom:link href="https://maryscottnabers.com/videos/feed/" rel="self" type="application/rss+xml" />
	<link>https://maryscottnabers.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 May 2026 05:05:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://maryscottnabers.com/wp-content/uploads/2018/06/cropped-Web-Mary-Scott-Nabers-6813-Edit-Edit-Crop-32x32.jpg</url>
	<title>Mary Scott Nabers</title>
	<link>https://maryscottnabers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Fulton County approves $1.3B jail expansion plan</title>
		<link>https://maryscottnabers.com/2026/05/01/fulton-county-approves-1-3b-jail-expansion-plan/</link>
		<comments>https://maryscottnabers.com/2026/05/01/fulton-county-approves-1-3b-jail-expansion-plan/#respond</comments>
		<pubDate>Fri, 01 May 2026 05:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/05/01/fulton-county-approves-1-3b-jail-expansion-plan/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-rdne-6064890-scaled-kVRphw-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-rdne-6064890-scaled-kVRphw-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-rdne-6064890-scaled-kVRphw-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />The board of commissioners in Fulton County, Georgia has signed off on a $1.3 billion multi-phase capital improvement plan to address aging jail facilities and expand capacity.  Commissioners at a recent meeting approved financing for the plan, which involves selling bonds to fund the construction of a new 1,800-bed special purpose facility to house inmates living with [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/01/fulton-county-approves-1-3b-jail-expansion-plan/">Fulton County approves $1.3B jail expansion plan</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-rdne-6064890-scaled-kVRphw-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-rdne-6064890-scaled-kVRphw-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-rdne-6064890-scaled-kVRphw-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />The board of commissioners in Fulton County, Georgia has signed off on a $1.3 billion multi-phase capital improvement plan to address aging jail facilities and expand capacity.  Commissioners at a recent meeting approved financing for the plan, which involves selling bonds to fund the construction of a new 1,800-bed special purpose facility to house inmates living with [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/01/fulton-county-approves-1-3b-jail-expansion-plan/">Fulton County approves $1.3B jail expansion plan</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/05/01/fulton-county-approves-1-3b-jail-expansion-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>DOE targets resilient energy projects under $430M hydropower modernization plan</title>
		<link>https://maryscottnabers.com/2026/05/01/doe-targets-resilient-energy-projects-under-430m-hydropower-modernization-plan/</link>
		<comments>https://maryscottnabers.com/2026/05/01/doe-targets-resilient-energy-projects-under-430m-hydropower-modernization-plan/#respond</comments>
		<pubDate>Fri, 01 May 2026 05:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/05/01/doe-targets-resilient-energy-projects-under-430m-hydropower-modernization-plan/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/doe-hydropopwer-facility-funding-scaled-0mkKIA-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/doe-hydropopwer-facility-funding-scaled-0mkKIA-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/doe-hydropopwer-facility-funding-scaled-0mkKIA-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />The U.S. Department of Energy’s (DOE) Hydropower and Hydrokinetic Office (H2O) will release nearly $430 million to support the development, expansion and improvement of hydropower facilities.  The Maintaining and Enhancing Hydroelectricity Incentives (MEHI) program directly funds initiatives designed to enhance grid resiliency, dam safety and help facilities comply with contemporary state and federal regulatory requirements. The office estimates that, alongside private investments, will have a roughly $2.8 billion economic impact.  The agency recently announced that it has [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/01/doe-targets-resilient-energy-projects-under-430m-hydropower-modernization-plan/">DOE targets resilient energy projects under $430M hydropower modernization plan</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/doe-hydropopwer-facility-funding-scaled-0mkKIA-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/doe-hydropopwer-facility-funding-scaled-0mkKIA-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/doe-hydropopwer-facility-funding-scaled-0mkKIA-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The U.S. Department of Energy’s (DOE) Hydropower and Hydrokinetic Office (H2O) will release nearly $430 million to support the development, expansion and improvement of hydropower facilities.  The Maintaining and Enhancing Hydroelectricity Incentives (MEHI) program directly funds initiatives designed to enhance grid resiliency, dam safety and help facilities comply with contemporary state and federal regulatory requirements. The office estimates that, alongside private investments, will have a roughly $2.8 billion economic impact.  The agency recently announced that it has [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/01/doe-targets-resilient-energy-projects-under-430m-hydropower-modernization-plan/">DOE targets resilient energy projects under $430M hydropower modernization plan</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/05/01/doe-targets-resilient-energy-projects-under-430m-hydropower-modernization-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>MTA advances IBX rail project to enhance transit in Queens, Brooklyn</title>
		<link>https://maryscottnabers.com/2026/05/01/mta-advances-ibx-rail-project-to-enhance-transit-in-queens-brooklyn/</link>
		<comments>https://maryscottnabers.com/2026/05/01/mta-advances-ibx-rail-project-to-enhance-transit-in-queens-brooklyn/#respond</comments>
		<pubDate>Fri, 01 May 2026 05:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/05/01/mta-advances-ibx-rail-project-to-enhance-transit-in-queens-brooklyn/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-taylen-lundequam-393935458-19978700-scaled-8wk7TP-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-taylen-lundequam-393935458-19978700-scaled-8wk7TP-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-taylen-lundequam-393935458-19978700-scaled-8wk7TP-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Metropolitan Transportation Authority (MTA) in New York City has moved its plans for the Interborough Express (IBX) forward, announcing the next steps for the substantial project. The authority will bid for stakeholder feedback from the Brooklyn and Queens communities to inform the project’s next stage through public workshops. The authority anticipates releasing a draft corridor design in late 2026.  The IBX is a historic $5.5 billion project that will connect the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/01/mta-advances-ibx-rail-project-to-enhance-transit-in-queens-brooklyn/">MTA advances IBX rail project to enhance transit in Queens, Brooklyn</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-taylen-lundequam-393935458-19978700-scaled-8wk7TP-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-taylen-lundequam-393935458-19978700-scaled-8wk7TP-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/pexels-taylen-lundequam-393935458-19978700-scaled-8wk7TP-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Metropolitan Transportation Authority (MTA) in New York City has moved its plans for the Interborough Express (IBX) forward, announcing the next steps for the substantial project. The authority will bid for stakeholder feedback from the Brooklyn and Queens communities to inform the project’s next stage through public workshops. The authority anticipates releasing a draft corridor design in late 2026.  The IBX is a historic $5.5 billion project that will connect the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/01/mta-advances-ibx-rail-project-to-enhance-transit-in-queens-brooklyn/">MTA advances IBX rail project to enhance transit in Queens, Brooklyn</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/05/01/mta-advances-ibx-rail-project-to-enhance-transit-in-queens-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>California’s multibillion-dollar Delta Conveyance Project gains momentum after ruling</title>
		<link>https://maryscottnabers.com/2026/05/01/californias-multibillion-dollar-delta-conveyance-project-gains-momentum-after-ruling/</link>
		<comments>https://maryscottnabers.com/2026/05/01/californias-multibillion-dollar-delta-conveyance-project-gains-momentum-after-ruling/#respond</comments>
		<pubDate>Fri, 01 May 2026 05:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/05/01/californias-multibillion-dollar-delta-conveyance-project-gains-momentum-after-ruling/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/1280px-Islands_Sacramento_River_Delta_California-jEXhVy-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/1280px-Islands_Sacramento_River_Delta_California-jEXhVy-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/1280px-Islands_Sacramento_River_Delta_California-jEXhVy-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />California is one step closer to advancing a substantial, multibillion-dollar water conveyance project to construction. The Delta Stewardship Council earlier this month upheld most of the Delta Conveyance Project’s certification, leaving only two technical issues for further review. The proposed project would construct a single tunnel to move water beneath the Sacramento-San Joaquin Delta, creating [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/01/californias-multibillion-dollar-delta-conveyance-project-gains-momentum-after-ruling/">California’s multibillion-dollar Delta Conveyance Project gains momentum after ruling</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/05/1280px-Islands_Sacramento_River_Delta_California-jEXhVy-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/05/1280px-Islands_Sacramento_River_Delta_California-jEXhVy-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/05/1280px-Islands_Sacramento_River_Delta_California-jEXhVy-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />California is one step closer to advancing a substantial, multibillion-dollar water conveyance project to construction. The Delta Stewardship Council earlier this month upheld most of the Delta Conveyance Project’s certification, leaving only two technical issues for further review. The proposed project would construct a single tunnel to move water beneath the Sacramento-San Joaquin Delta, creating [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/05/01/californias-multibillion-dollar-delta-conveyance-project-gains-momentum-after-ruling/">California’s multibillion-dollar Delta Conveyance Project gains momentum after ruling</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/05/01/californias-multibillion-dollar-delta-conveyance-project-gains-momentum-after-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>USDOT opens $1.1B grant program to enhance rail crossing safety, infrastructure</title>
		<link>https://maryscottnabers.com/2026/04/30/usdot-opens-1-1b-grant-program-to-enhance-rail-crossing-safety-infrastructure/</link>
		<comments>https://maryscottnabers.com/2026/04/30/usdot-opens-1-1b-grant-program-to-enhance-rail-crossing-safety-infrastructure/#respond</comments>
		<pubDate>Thu, 30 Apr 2026 05:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/30/usdot-opens-1-1b-grant-program-to-enhance-rail-crossing-safety-infrastructure/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-frostee-lens-ug-2150016714-35134287-scaled-DeTbTy-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-frostee-lens-ug-2150016714-35134287-scaled-DeTbTy-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-frostee-lens-ug-2150016714-35134287-scaled-DeTbTy-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The U.S. Department of Transportation (DOT) is making $1.1 billion available for rail crossing safety projects nationwide, expanding a federal grant program focused on reducing collisions, improving traffic flow and separating roadways from train tracks.  The funding, administered through the Federal Railroad Administration (FRA) Crossing Safety Program, supports projects such as overpasses, upgraded warning systems and the closure of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/30/usdot-opens-1-1b-grant-program-to-enhance-rail-crossing-safety-infrastructure/">USDOT opens $1.1B grant program to enhance rail crossing safety, infrastructure</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-frostee-lens-ug-2150016714-35134287-scaled-DeTbTy-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-frostee-lens-ug-2150016714-35134287-scaled-DeTbTy-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-frostee-lens-ug-2150016714-35134287-scaled-DeTbTy-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The U.S. Department of Transportation (DOT) is making $1.1 billion available for rail crossing safety projects nationwide, expanding a federal grant program focused on reducing collisions, improving traffic flow and separating roadways from train tracks.  The funding, administered through the Federal Railroad Administration (FRA) Crossing Safety Program, supports projects such as overpasses, upgraded warning systems and the closure of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/30/usdot-opens-1-1b-grant-program-to-enhance-rail-crossing-safety-infrastructure/">USDOT opens $1.1B grant program to enhance rail crossing safety, infrastructure</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/30/usdot-opens-1-1b-grant-program-to-enhance-rail-crossing-safety-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Florida announces $188M to support rural healthcare improvement programs</title>
		<link>https://maryscottnabers.com/2026/04/30/florida-announces-188m-to-support-rural-healthcare-improvement-programs/</link>
		<comments>https://maryscottnabers.com/2026/04/30/florida-announces-188m-to-support-rural-healthcare-improvement-programs/#respond</comments>
		<pubDate>Thu, 30 Apr 2026 05:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/30/florida-announces-188m-to-support-rural-healthcare-improvement-programs/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-introspectivedsgn-9538601-scaled-BlW5kl-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-introspectivedsgn-9538601-scaled-BlW5kl-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-introspectivedsgn-9538601-scaled-BlW5kl-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Florida state officials are planning the next steps in the state’s efforts to address rural healthcare challenges and unmet needs.  Florida’s Agency for Health Care Administration (AHCA) has unveiled an $188 million investment through six programs to improve healthcare services in rural communities. Applications are due by July 31.  The funding will be distributed through the Rural Health Transformation Program (RHTP). The RHTP is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/30/florida-announces-188m-to-support-rural-healthcare-improvement-programs/">Florida announces $188M to support rural healthcare improvement programs</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-introspectivedsgn-9538601-scaled-BlW5kl-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-introspectivedsgn-9538601-scaled-BlW5kl-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-introspectivedsgn-9538601-scaled-BlW5kl-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Florida state officials are planning the next steps in the state’s efforts to address rural healthcare challenges and unmet needs.  Florida’s Agency for Health Care Administration (AHCA) has unveiled an $188 million investment through six programs to improve healthcare services in rural communities. Applications are due by July 31.  The funding will be distributed through the Rural Health Transformation Program (RHTP). The RHTP is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/30/florida-announces-188m-to-support-rural-healthcare-improvement-programs/">Florida announces $188M to support rural healthcare improvement programs</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/30/florida-announces-188m-to-support-rural-healthcare-improvement-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>CEQ opens call for solutions to modernize permitting</title>
		<link>https://maryscottnabers.com/2026/04/30/ceq-opens-call-for-solutions-to-modernize-permitting/</link>
		<comments>https://maryscottnabers.com/2026/04/30/ceq-opens-call-for-solutions-to-modernize-permitting/#respond</comments>
		<pubDate>Thu, 30 Apr 2026 05:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/30/ceq-opens-call-for-solutions-to-modernize-permitting/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/jerboa_in_the_air-united-states-2361405-eSQfwW-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/jerboa_in_the_air-united-states-2361405-eSQfwW-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/jerboa_in_the_air-united-states-2361405-eSQfwW-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Council on Environmental Quality (CEQ) has officially opened the doors for its Permitting Innovators program, unveiling a Call for Solutions to implement measures to modernize and streamline federal environmental reviews and permitting processes. The Permitting Innovation Center (PIC) will host an informational webinar on May 14 outlining further details on the program timeline, submission process and Expo details.  Private companies – including technology companies, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/30/ceq-opens-call-for-solutions-to-modernize-permitting/">CEQ opens call for solutions to modernize permitting</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/jerboa_in_the_air-united-states-2361405-eSQfwW-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/jerboa_in_the_air-united-states-2361405-eSQfwW-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/jerboa_in_the_air-united-states-2361405-eSQfwW-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Council on Environmental Quality (CEQ) has officially opened the doors for its Permitting Innovators program, unveiling a Call for Solutions to implement measures to modernize and streamline federal environmental reviews and permitting processes. The Permitting Innovation Center (PIC) will host an informational webinar on May 14 outlining further details on the program timeline, submission process and Expo details.  Private companies – including technology companies, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/30/ceq-opens-call-for-solutions-to-modernize-permitting/">CEQ opens call for solutions to modernize permitting</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/30/ceq-opens-call-for-solutions-to-modernize-permitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>