<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Scott NabersMary Scott Nabers</title>
	<atom:link href="https://maryscottnabers.com/questions/feed/" rel="self" type="application/rss+xml" />
	<link>https://maryscottnabers.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Apr 2026 05:04:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://maryscottnabers.com/wp-content/uploads/2018/06/cropped-Web-Mary-Scott-Nabers-6813-Edit-Edit-Crop-32x32.jpg</url>
	<title>Mary Scott Nabers</title>
	<link>https://maryscottnabers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Grand Prairie Water Commission secures $610M loan for drinking water transmission project</title>
		<link>https://maryscottnabers.com/2026/04/03/grand-prairie-water-commission-secures-610m-loan-for-drinking-water-transmission-project/</link>
		<comments>https://maryscottnabers.com/2026/04/03/grand-prairie-water-commission-secures-610m-loan-for-drinking-water-transmission-project/#respond</comments>
		<pubDate>Fri, 03 Apr 2026 05:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/03/grand-prairie-water-commission-secures-610m-loan-for-drinking-water-transmission-project/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-abzortu-7721338-scaled-0yeeHL-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-abzortu-7721338-scaled-0yeeHL-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-abzortu-7721338-scaled-0yeeHL-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />The Environmental Protection Agency is providing a $610 million loan to the Grand Prairie Water Commission (GPWC) in Illinois to connect nearly 300,000 residents to clean, reliable drinking water as part of a larger $1.2 billion initiative. Construction is expected to begin either later this year or in early 2027.  The Alternative Water Source Program (AWSP) will build a 62-mile regional water transmission network, replacing the depleting groundwater aquifer [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/03/grand-prairie-water-commission-secures-610m-loan-for-drinking-water-transmission-project/">Grand Prairie Water Commission secures $610M loan for drinking water transmission project</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-abzortu-7721338-scaled-0yeeHL-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-abzortu-7721338-scaled-0yeeHL-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-abzortu-7721338-scaled-0yeeHL-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />The Environmental Protection Agency is providing a $610 million loan to the Grand Prairie Water Commission (GPWC) in Illinois to connect nearly 300,000 residents to clean, reliable drinking water as part of a larger $1.2 billion initiative. Construction is expected to begin either later this year or in early 2027.  The Alternative Water Source Program (AWSP) will build a 62-mile regional water transmission network, replacing the depleting groundwater aquifer [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/03/grand-prairie-water-commission-secures-610m-loan-for-drinking-water-transmission-project/">Grand Prairie Water Commission secures $610M loan for drinking water transmission project</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/03/grand-prairie-water-commission-secures-610m-loan-for-drinking-water-transmission-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Delaware River Bridge project advances with $600M federal grant</title>
		<link>https://maryscottnabers.com/2026/04/03/delaware-river-bridge-project-advances-with-600m-federal-grant/</link>
		<comments>https://maryscottnabers.com/2026/04/03/delaware-river-bridge-project-advances-with-600m-federal-grant/#respond</comments>
		<pubDate>Fri, 03 Apr 2026 05:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/03/delaware-river-bridge-project-advances-with-600m-federal-grant/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-Lehigh_Valley_Railroad_Delaware_River_Bridge_-_looking_northwest-a2NLfg-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-Lehigh_Valley_Railroad_Delaware_River_Bridge_-_looking_northwest-a2NLfg-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-Lehigh_Valley_Railroad_Delaware_River_Bridge_-_looking_northwest-a2NLfg-35x35.jpg 35w" sizes="(max-width: 150px) 100vw, 150px" />The U.S. Department of Transportation has announced a $600 million grant to support a bridge replacement project connecting communities in Bucks County, Pennsylvania and Burlington County, New Jersey. The Delaware River Bridge will undergo a full replacement following a 2017 incident where the bridge was closed for more than six weeks after a fracture occurred [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/03/delaware-river-bridge-project-advances-with-600m-federal-grant/">Delaware River Bridge project advances with $600M federal grant</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-Lehigh_Valley_Railroad_Delaware_River_Bridge_-_looking_northwest-a2NLfg-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-Lehigh_Valley_Railroad_Delaware_River_Bridge_-_looking_northwest-a2NLfg-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/1280px-Lehigh_Valley_Railroad_Delaware_River_Bridge_-_looking_northwest-a2NLfg-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The U.S. Department of Transportation has announced a $600 million grant to support a bridge replacement project connecting communities in Bucks County, Pennsylvania and Burlington County, New Jersey. The Delaware River Bridge will undergo a full replacement following a 2017 incident where the bridge was closed for more than six weeks after a fracture occurred [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/03/delaware-river-bridge-project-advances-with-600m-federal-grant/">Delaware River Bridge project advances with $600M federal grant</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/03/delaware-river-bridge-project-advances-with-600m-federal-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Wisconsin lawmakers establish permanent $300M Design-Build program</title>
		<link>https://maryscottnabers.com/2026/04/03/wisconsin-lawmakers-establish-permanent-300m-design-build-program/</link>
		<comments>https://maryscottnabers.com/2026/04/03/wisconsin-lawmakers-establish-permanent-300m-design-build-program/#respond</comments>
		<pubDate>Fri, 03 Apr 2026 05:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/03/wisconsin-lawmakers-establish-permanent-300m-design-build-program/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/wsdot-design-build-program-milwaukee-scaled-jjGvga-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/wsdot-design-build-program-milwaukee-scaled-jjGvga-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/wsdot-design-build-program-milwaukee-scaled-jjGvga-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Wisconsin state lawmakers officially signed Senate Bill 461 into law, creating a permanent Design-Build program. The program permits the Wisconsin Department of Transportation (WisDOT) to use alternative delivery methods and allocate up to $300 million in projects every two years for design-build initiatives.  The new program will replace the previous Design-Build program pilot, which by comparison was restricted to six total projects receiving up to $250 million in state [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/03/wisconsin-lawmakers-establish-permanent-300m-design-build-program/">Wisconsin lawmakers establish permanent $300M Design-Build program</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/wsdot-design-build-program-milwaukee-scaled-jjGvga-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/wsdot-design-build-program-milwaukee-scaled-jjGvga-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/wsdot-design-build-program-milwaukee-scaled-jjGvga-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Wisconsin state lawmakers officially signed Senate Bill 461 into law, creating a permanent Design-Build program. The program permits the Wisconsin Department of Transportation (WisDOT) to use alternative delivery methods and allocate up to $300 million in projects every two years for design-build initiatives.  The new program will replace the previous Design-Build program pilot, which by comparison was restricted to six total projects receiving up to $250 million in state [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/03/wisconsin-lawmakers-establish-permanent-300m-design-build-program/">Wisconsin lawmakers establish permanent $300M Design-Build program</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/03/wisconsin-lawmakers-establish-permanent-300m-design-build-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Public library projects expand nationwide as communities invest in modernization</title>
		<link>https://maryscottnabers.com/2026/04/02/public-library-projects-expand-nationwide-as-communities-invest-in-modernization/</link>
		<comments>https://maryscottnabers.com/2026/04/02/public-library-projects-expand-nationwide-as-communities-invest-in-modernization/#respond</comments>
		<pubDate>Thu, 02 Apr 2026 05:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/02/public-library-projects-expand-nationwide-as-communities-invest-in-modernization/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/Copy-of-MSN-Column-720-x-480-px-Jan-23-5-JPYUmY-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/Copy-of-MSN-Column-720-x-480-px-Jan-23-5-JPYUmY-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/Copy-of-MSN-Column-720-x-480-px-Jan-23-5-JPYUmY-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Public libraries in many cities and counties are undergoing a significant transformation, evolving far beyond their traditional roles as repositories for books. Today’s library projects reflect a broader mission, one that emphasizes community engagement, digital access, workforce development, programs for children and teens along with lifelong learning initiatives.  As population growth, technology advancements, and shifting community needs reshape expectations, public officials are responding [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/02/public-library-projects-expand-nationwide-as-communities-invest-in-modernization/">Public library projects expand nationwide as communities invest in modernization</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/Copy-of-MSN-Column-720-x-480-px-Jan-23-5-JPYUmY-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/Copy-of-MSN-Column-720-x-480-px-Jan-23-5-JPYUmY-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/Copy-of-MSN-Column-720-x-480-px-Jan-23-5-JPYUmY-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />Public libraries in many cities and counties are undergoing a significant transformation, evolving far beyond their traditional roles as repositories for books. Today’s library projects reflect a broader mission, one that emphasizes community engagement, digital access, workforce development, programs for children and teens along with lifelong learning initiatives.  As population growth, technology advancements, and shifting community needs reshape expectations, public officials are responding [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/02/public-library-projects-expand-nationwide-as-communities-invest-in-modernization/">Public library projects expand nationwide as communities invest in modernization</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/02/public-library-projects-expand-nationwide-as-communities-invest-in-modernization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>UDOT outlines $2.8B investment in 2026 transportation infrastructure projects</title>
		<link>https://maryscottnabers.com/2026/04/02/udot-outlines-2-8b-investment-in-2026-transportation-infrastructure-projects/</link>
		<comments>https://maryscottnabers.com/2026/04/02/udot-outlines-2-8b-investment-in-2026-transportation-infrastructure-projects/#respond</comments>
		<pubDate>Thu, 02 Apr 2026 05:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/02/udot-outlines-2-8b-investment-in-2026-transportation-infrastructure-projects/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/utah-transportation-projects-2026-0qC6wa-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/utah-transportation-projects-2026-0qC6wa-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/utah-transportation-projects-2026-0qC6wa-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Utah Department of Transportation (UDOT) has announced $2.8 billion in future spending on construction projects for 2026. UDOT officials noted there will be 176 new construction projects.  Some of the highest value projects planned for the coming year include:  UDOT will spend $621 million to build 2100 North Freeway in Utah County – a 2.8-mile freeway-to-freeway connection between Mountain View Corridor and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/02/udot-outlines-2-8b-investment-in-2026-transportation-infrastructure-projects/">UDOT outlines $2.8B investment in 2026 transportation infrastructure projects</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/utah-transportation-projects-2026-0qC6wa-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/utah-transportation-projects-2026-0qC6wa-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/utah-transportation-projects-2026-0qC6wa-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Utah Department of Transportation (UDOT) has announced $2.8 billion in future spending on construction projects for 2026. UDOT officials noted there will be 176 new construction projects.  Some of the highest value projects planned for the coming year include:  UDOT will spend $621 million to build 2100 North Freeway in Utah County – a 2.8-mile freeway-to-freeway connection between Mountain View Corridor and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/02/udot-outlines-2-8b-investment-in-2026-transportation-infrastructure-projects/">UDOT outlines $2.8B investment in 2026 transportation infrastructure projects</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/02/udot-outlines-2-8b-investment-in-2026-transportation-infrastructure-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>DOE awards $320M to fund critical scientific, technology development projects </title>
		<link>https://maryscottnabers.com/2026/04/02/doe-awards-320m-to-fund-critical-scientific-technology-development-projects/</link>
		<comments>https://maryscottnabers.com/2026/04/02/doe-awards-320m-to-fund-critical-scientific-technology-development-projects/#respond</comments>
		<pubDate>Thu, 02 Apr 2026 05:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/02/doe-awards-320m-to-fund-critical-scientific-technology-development-projects/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-edward-jenner-4031416-lntmNQ-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-edward-jenner-4031416-lntmNQ-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-edward-jenner-4031416-lntmNQ-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Department of Energy (DOE) has announced a $320 million allocation to advance scientific research and technology development through university and industry projects across the nation.  The department selected a total of 217 projects to receive funding. These initiatives cover a range of topic areas, including:  Materials Science and Engineering.  Plasma and Fusion Science.  Nuclear and Particle Physics.  [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/02/doe-awards-320m-to-fund-critical-scientific-technology-development-projects/">DOE awards $320M to fund critical scientific, technology development projects </a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-edward-jenner-4031416-lntmNQ-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-edward-jenner-4031416-lntmNQ-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-edward-jenner-4031416-lntmNQ-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Department of Energy (DOE) has announced a $320 million allocation to advance scientific research and technology development through university and industry projects across the nation.  The department selected a total of 217 projects to receive funding. These initiatives cover a range of topic areas, including:  Materials Science and Engineering.  Plasma and Fusion Science.  Nuclear and Particle Physics.  [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/02/doe-awards-320m-to-fund-critical-scientific-technology-development-projects/">DOE awards $320M to fund critical scientific, technology development projects </a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/02/doe-awards-320m-to-fund-critical-scientific-technology-development-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>New York unveils $100M in NOFOs for climate resilience, flood control grants</title>
		<link>https://maryscottnabers.com/2026/04/02/new-york-unveils-100m-in-nofos-for-climate-resilience-flood-control-grants/</link>
		<comments>https://maryscottnabers.com/2026/04/02/new-york-unveils-100m-in-nofos-for-climate-resilience-flood-control-grants/#respond</comments>
		<pubDate>Thu, 02 Apr 2026 05:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://maryscottnabers.com/2026/04/02/new-york-unveils-100m-in-nofos-for-climate-resilience-flood-control-grants/</guid>

				<description><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-magda-ehlers-pexels-13961561-scaled-tYpnkI-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-magda-ehlers-pexels-13961561-scaled-tYpnkI-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-magda-ehlers-pexels-13961561-scaled-tYpnkI-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />New York State has opened applications for $100 million in grants for flood control and climate resilience projects through the state’s Clean Water, Clean Air and Green Jobs Environmental Bond Act of 2022.  Eligible applicants include local and state government entities, soil and water conservation districts, Indian nations and nonprofit organizations.  The funding combines two programs: the Resilient Watersheds [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/02/new-york-unveils-100m-in-nofos-for-climate-resilience-flood-control-grants/">New York unveils $100M in NOFOs for climate resilience, flood control grants</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-magda-ehlers-pexels-13961561-scaled-tYpnkI-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-magda-ehlers-pexels-13961561-scaled-tYpnkI-150x150.jpg 150w, https://maryscottnabers.com/wp-content/uploads/2026/04/pexels-magda-ehlers-pexels-13961561-scaled-tYpnkI-35x35.jpg 35w" sizes="auto, (max-width: 150px) 100vw, 150px" />New York State has opened applications for $100 million in grants for flood control and climate resilience projects through the state’s Clean Water, Clean Air and Green Jobs Environmental Bond Act of 2022.  Eligible applicants include local and state government entities, soil and water conservation districts, Indian nations and nonprofit organizations.  The funding combines two programs: the Resilient Watersheds [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://maryscottnabers.com/2026/04/02/new-york-unveils-100m-in-nofos-for-climate-resilience-flood-control-grants/">New York unveils $100M in NOFOs for climate resilience, flood control grants</a> appeared first on <a rel="nofollow" href="https://maryscottnabers.com">Mary Scott Nabers</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://maryscottnabers.com/2026/04/02/new-york-unveils-100m-in-nofos-for-climate-resilience-flood-control-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>